Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 10 (6) | 6 | |
Lap 1 (Jo Whitby) | 00:00:54 (18:30:46) | 00:00:54 | 19 (10) | 10 | 0.25 |
Lap 2 (Jason Thayer) | 00:01:47 (18:31:39) | 00:00:53 | 19 (11) | 11 | 0.5 |
Lap 3 (Jason Thayer) | 00:02:40 (18:32:32) | 00:00:52 | 20 (12) | 12 | 0.75 |
Lap 4 (Michelle Tesch) | 00:03:40 (18:33:32) | 00:01:00 | 21 (12) | 12 | 1 |
Lap 5 (Michelle Tesch) | 00:04:39 (18:34:31) | 00:00:59 | 22 (12) | 12 | 1.25 |
Lap 6 (Dave Duncan) | 00:05:40 (18:35:32) | 00:01:00 | 23 (12) | 12 | 1.5 |
Lap 7 (Dave Duncan) | 00:06:43 (18:36:35) | 00:01:03 | 26 (13) | 13 | 1.75 |
Lap 8 (Jo Whitby) | 00:07:42 (18:37:34) | 00:00:59 | 25 (14) | 14 | 2 |
Lap 9 (Jason Thayer) | 00:08:34 (18:38:26) | 00:00:51 | 24 (13) | 13 | 2.25 |
Lap 10 (Michelle Tesch) | 00:09:28 (18:39:20) | 00:00:53 | 21 (11) | 11 | 2.5 |
Lap 11 (Dave Duncan) | 00:10:24 (18:40:16) | 00:00:56 | 21 (11) | 11 | 2.75 |
Lap 12 (Jo Whitby) | 00:11:22 (18:41:14) | 00:00:57 | 23 (12) | 12 | 3 |
Lap 13 (Jason Thayer) | 00:12:16 (18:42:08) | 00:00:54 | 22 (11) | 11 | 3.25 |
Lap 14 (Michelle Tesch) | 00:13:10 (18:43:02) | 00:00:53 | 18 (10) | 10 | 3.5 |
Lap 15 (Dave Duncan) | 00:14:12 (18:44:04) | 00:01:02 | 19 (10) | 10 | 3.75 |
Lap 16 (Jo Whitby) | 00:15:11 (18:45:03) | 00:00:59 | 22 (11) | 11 | 4 |
Lap 17 (Jason Thayer) | 00:16:06 (18:45:58) | 00:00:55 | 21 (11) | 11 | 4.25 |
Lap 18 (Michelle Tesch) | 00:16:57 (18:46:49) | 00:00:50 | 17 (10) | 10 | 4.5 |
Lap 19 (Dave Duncan) | 00:17:58 (18:47:50) | 00:01:01 | 18 (10) | 10 | 4.75 |
Lap 20 (Jo Whitby) | 00:19:01 (18:48:53) | 00:01:03 | 19 (11) | 11 | 5 |
Lap 21 (Jason Thayer) | 00:19:56 (18:49:48) | 00:00:54 | 19 (11) | 11 | 5.25 |
Lap 22 (Michelle Tesch) | 00:20:50 (18:50:42) | 00:00:54 | 18 (10) | 10 | 5.5 |
Lap 23 (Dave Duncan) | 00:21:51 (18:51:43) | 00:01:01 | 18 (10) | 10 | 5.75 |
Lap 24 (Jo Whitby) | 00:22:54 (18:52:46) | 00:01:02 | 19 (11) | 11 | 6 |
Lap 25 (Jason Thayer) | 00:23:48 (18:53:40) | 00:00:54 | 19 (11) | 11 | 6.25 |
Lap 26 (Michelle Tesch) | 00:24:42 (18:54:34) | 00:00:54 | 18 (10) | 10 | 6.5 |
Lap 27 (Dave Duncan) | 00:25:44 (18:55:36) | 00:01:01 | 19 (11) | 11 | 6.75 |
Lap 28 (Jo Whitby) | 00:26:47 (18:56:39) | 00:01:03 | 20 (12) | 12 | 7 |
Lap 29 (Jason Thayer) | 00:27:43 (18:57:35) | 00:00:55 | 20 (12) | 12 | 7.25 |
Lap 30 (Michelle Tesch) | 00:28:36 (18:58:28) | 00:00:52 | 19 (11) | 11 | 7.5 |
Lap 31 (Dave Duncan) | 00:29:39 (18:59:31) | 00:01:03 | 19 (11) | 11 | 7.75 |
Lap 32 (Jo Whitby) | 00:30:44 (19:00:36) | 00:01:05 | 20 (12) | 12 | 8 |
Lap 33 (Jason Thayer) | 00:31:40 (19:01:32) | 00:00:55 | 20 (12) | 12 | 8.25 |
Lap 34 (Michelle Tesch) | 00:32:35 (19:02:27) | 00:00:55 | 20 (12) | 12 | 8.5 |
Lap 35 (Dave Duncan) | 00:33:39 (19:03:31) | 00:01:04 | 20 (12) | 12 | 8.75 |
Lap 36 (Jo Whitby) | 00:34:44 (19:04:36) | 00:01:05 | 20 (12) | 12 | 9 |
Lap 37 (Jason Thayer) | 00:35:41 (19:05:33) | 00:00:56 | 20 (12) | 12 | 9.25 |
Lap 38 (Michelle Tesch) | 00:36:34 (19:06:26) | 00:00:53 | 20 (12) | 12 | 9.5 |
Lap 39 (Dave Duncan) | 00:37:38 (19:07:30) | 00:01:04 | 20 (12) | 12 | 9.75 |
Lap 40 (Jo Whitby) | 00:38:43 (19:08:35) | 00:01:04 | 20 (12) | 12 | 10 |
Lap 41 (Jason Thayer) | 00:39:40 (19:09:32) | 00:00:57 | 20 (12) | 12 | 10.25 |
Lap 42 (Michelle Tesch) | 00:40:36 (19:10:28) | 00:00:55 | 20 (12) | 12 | 10.5 |
Lap 43 (Dave Duncan) | 00:41:42 (19:11:34) | 00:01:05 | 20 (12) | 12 | 10.75 |
Lap 44 (Jo Whitby) | 00:42:45 (19:12:37) | 00:01:03 | 20 (12) | 12 | 11 |
Lap 45 (Jason Thayer) | 00:43:40 (19:13:32) | 00:00:55 | 20 (12) | 12 | 11.25 |
Lap 46 (Michelle Tesch) | 00:44:35 (19:14:27) | 00:00:54 | 20 (12) | 12 | 11.5 |
Lap 47 (Dave Duncan) | 00:45:37 (19:15:29) | 00:01:01 | 20 (12) | 12 | 11.75 |
Lap 48 (Jo Whitby) | 00:46:40 (19:16:32) | 00:01:03 | 20 (12) | 12 | 12 |
Lap 49 (Jason Thayer) | 00:47:35 (19:17:27) | 00:00:55 | 20 (12) | 12 | 12.25 |
Lap 50 (Michelle Tesch) | 00:48:31 (19:18:23) | 00:00:55 | 20 (12) | 12 | 12.5 |
Lap 51 (Dave Duncan) | 00:49:36 (19:19:28) | 00:01:04 | 20 (12) | 12 | 12.75 |
Lap 52 (Jo Whitby) | 00:50:39 (19:20:31) | 00:01:02 | 20 (12) | 12 | 13 |
Lap 53 (Jason Thayer) | 00:51:37 (19:21:29) | 00:00:57 | 20 (12) | 12 | 13.25 |
Lap 54 (Michelle Tesch) | 00:52:34 (19:22:26) | 00:00:57 | 20 (12) | 12 | 13.5 |
Lap 55 (Dave Duncan) | 00:53:38 (19:23:30) | 00:01:03 | 21 (12) | 12 | 13.75 |
Lap 56 (Jo Whitby) | 00:54:43 (19:24:35) | 00:01:04 | 21 (12) | 12 | 14 |
Lap 57 (Jason Thayer) | 00:55:40 (19:25:32) | 00:00:57 | 21 (12) | 12 | 14.25 |
Lap 58 (Michelle Tesch) | 00:56:35 (19:26:27) | 00:00:54 | 21 (12) | 12 | 14.5 |
Lap 59 (Dave Duncan) | 00:57:38 (19:27:30) | 00:01:03 | 21 (12) | 12 | 14.75 |
Lap 60 (Jo Whitby) | 00:58:41 (19:28:33) | 00:01:02 | 21 (12) | 12 | 15 |
Lap 61 (Jason Thayer) | 00:59:38 (19:29:30) | 00:00:57 | 21 (12) | 12 | 15.25 |
Lap 62 (Michelle Tesch) | 01:00:32 (19:30:24) | 00:00:53 | 21 (12) | 12 | 15.5 |
Lap 63 (Dave Duncan) | 01:01:37 (19:31:29) | 00:01:04 | 21 (12) | 12 | 15.75 |
Lap 64 (Jo Whitby) | 01:02:41 (19:32:33) | 00:01:04 | 21 (12) | 12 | 16 |
Lap 65 (Jason Thayer) | 01:03:36 (19:33:28) | 00:00:55 | 21 (12) | 12 | 16.25 |
Lap 66 (Michelle Tesch) | 01:04:32 (19:34:24) | 00:00:56 | 21 (12) | 12 | 16.5 |
Lap 67 (Dave Duncan) | 01:05:36 (19:35:28) | 00:01:03 | 21 (12) | 12 | 16.75 |
Lap 68 (Jo Whitby) | 01:06:41 (19:36:33) | 00:01:04 | 21 (12) | 12 | 17 |
Lap 69 (Jason Thayer) | 01:07:39 (19:37:31) | 00:00:58 | 21 (12) | 12 | 17.25 |
Lap 70 (Michelle Tesch) | 01:08:34 (19:38:26) | 00:00:55 | 21 (12) | 12 | 17.5 |
Lap 71 (Dave Duncan) | 01:09:38 (19:39:30) | 00:01:03 | 21 (12) | 12 | 17.75 |
Lap 72 (Jo Whitby) | 01:10:41 (19:40:33) | 00:01:03 | 21 (12) | 12 | 18 |
Lap 73 (Jason Thayer) | 01:11:39 (19:41:31) | 00:00:57 | 21 (12) | 12 | 18.25 |
Lap 74 (Michelle Tesch) | 01:12:36 (19:42:28) | 00:00:56 | 21 (12) | 12 | 18.5 |
Lap 75 (Dave Duncan) | 01:13:40 (19:43:32) | 00:01:04 | 21 (12) | 12 | 18.75 |
Lap 76 (Jo Whitby) | 01:14:44 (19:44:36) | 00:01:03 | 21 (12) | 12 | 19 |
Lap 77 (Jason Thayer) | 01:15:41 (19:45:33) | 00:00:57 | 21 (12) | 12 | 19.25 |
Lap 78 (Michelle Tesch) | 01:16:38 (19:46:30) | 00:00:57 | 21 (12) | 12 | 19.5 |
Lap 79 (Dave Duncan) | 01:17:42 (19:47:34) | 00:01:03 | 21 (12) | 12 | 19.75 |
Lap 80 (Jo Whitby) | 01:18:43 (19:48:35) | 00:01:01 | 21 (12) | 12 | 20 |
Lap 81 (Jason Thayer) | 01:19:40 (19:49:32) | 00:00:57 | 21 (12) | 12 | 20.25 |
Lap 82 (Michelle Tesch) | 01:20:37 (19:50:29) | 00:00:56 | 21 (12) | 12 | 20.5 |
Lap 83 (Dave Duncan) | 01:21:43 (19:51:35) | 00:01:06 | 21 (12) | 12 | 20.75 |
Lap 84 (Jo Whitby) | 01:22:47 (19:52:39) | 00:01:03 | 21 (12) | 12 | 21 |
Lap 85 (Jason Thayer) | 01:23:44 (19:53:36) | 00:00:57 | 21 (12) | 12 | 21.25 |
Lap 86 (Michelle Tesch) | 01:24:42 (19:54:34) | 00:00:58 | 21 (12) | 12 | 21.5 |
Lap 87 (Dave Duncan) | 01:25:47 (19:55:39) | 00:01:04 | 21 (12) | 12 | 21.75 |
Lap 88 (Jo Whitby) | 01:26:51 (19:56:43) | 00:01:04 | 21 (12) | 12 | 22 |
Lap 89 (Jason Thayer) | 01:27:51 (19:57:43) | 00:00:59 | 21 (12) | 12 | 22.25 |
Lap 90 (Michelle Tesch) | 01:28:47 (19:58:39) | 00:00:56 | 21 (12) | 12 | 22.5 |
Lap 91 (Dave Duncan) | 01:29:52 (19:59:44) | 00:01:05 | 21 (12) | 12 | 22.75 |
Lap 92 (Jo Whitby) | 01:30:58 (20:00:50) | 00:01:05 | 21 (12) | 12 | 23 |
Lap 93 (Jason Thayer) | 01:31:57 (20:01:49) | 00:00:59 | 21 (12) | 12 | 23.25 |
Lap 94 (Michelle Tesch) | 01:32:53 (20:02:45) | 00:00:55 | 21 (12) | 12 | 23.5 |
Lap 95 (Dave Duncan) | 01:33:57 (20:03:49) | 00:01:03 | 21 (12) | 12 | 23.75 |
Lap 96 (Jo Whitby) | 01:35:01 (20:04:53) | 00:01:04 | 21 (12) | 12 | 24 |
Lap 97 (Jason Thayer) | 01:35:57 (20:05:49) | 00:00:56 | 21 (12) | 12 | 24.25 |
Lap 98 (Michelle Tesch) | 01:36:54 (20:06:46) | 00:00:56 | 21 (12) | 12 | 24.5 |
Lap 99 (Dave Duncan) | 01:37:58 (20:07:50) | 00:01:04 | 21 (12) | 12 | 24.75 |
Lap 100 (Jo Whitby) | 01:39:01 (20:08:53) | 00:01:02 | 21 (12) | 12 | 25 |
Lap 101 (Jason Thayer) | 01:39:59 (20:09:51) | 00:00:57 | 21 (12) | 12 | 25.25 |
Lap 102 (Michelle Tesch) | 01:40:58 (20:10:50) | 00:00:59 | 21 (12) | 12 | 25.5 |
Lap 103 (Dave Duncan) | 01:42:03 (20:11:55) | 00:01:04 | 21 (12) | 12 | 25.75 |
Lap 104 (Jo Whitby) | 01:43:06 (20:12:58) | 00:01:03 | 21 (12) | 12 | 26 |
Lap 105 (Jason Thayer) | 01:44:06 (20:13:58) | 00:00:59 | 21 (12) | 12 | 26.25 |
Lap 106 (Michelle Tesch) | 01:45:05 (20:14:57) | 00:00:59 | 21 (12) | 12 | 26.5 |
Lap 107 (Dave Duncan) | 01:46:11 (20:16:03) | 00:01:05 | 21 (12) | 12 | 26.75 |
Lap 108 (Jo Whitby) | 01:47:12 (20:17:04) | 00:01:01 | 21 (12) | 12 | 27 |
Lap 109 (Jason Thayer) | 01:48:10 (20:18:02) | 00:00:57 | 21 (12) | 12 | 27.25 |
Lap 110 (Michelle Tesch) | 01:49:08 (20:19:00) | 00:00:57 | 21 (12) | 12 | 27.5 |
Lap 111 (Dave Duncan) | 01:50:11 (20:20:03) | 00:01:03 | 21 (12) | 12 | 27.75 |
Lap 112 (Jo Whitby) | 01:51:11 (20:21:03) | 00:00:59 | 21 (12) | 12 | 28 |
Lap 113 (Jason Thayer) | 01:52:08 (20:22:00) | 00:00:57 | 21 (12) | 12 | 28.25 |
Lap 114 (Michelle Tesch) | 01:53:05 (20:22:57) | 00:00:57 | 21 (12) | 12 | 28.5 |
Lap 115 (Dave Duncan) | 01:54:06 (20:23:58) | 00:01:00 | 21 (12) | 12 | 28.75 |
Lap 116 (Jo Whitby) | 01:55:04 (20:24:56) | 00:00:58 | 21 (12) | 12 | 29 |
Lap 117 (Jason Thayer) | 01:55:58 (20:25:50) | 00:00:54 | 21 (12) | 12 | 29.25 |
Lap 118 (Michelle Tesch) | 01:56:55 (20:26:47) | 00:00:56 | 21 (12) | 12 | 29.5 |
Lap 119 (Dave Duncan) | 01:57:51 (20:27:43) | 00:00:56 | 21 (12) | 12 | 29.75 |
Lap 120 (Jo Whitby) | 01:58:45 (20:28:37) | 00:00:54 | 21 (12) | 12 | 30 |
Lap 121 (Jason Thayer) | 01:59:37 (20:29:29) | 00:00:52 | 21 (12) | 12 | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |