Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 26 (7) | 7 | |
Lap 1 (Chris Ferguson) | 00:01:03 (18:30:55) | 00:01:03 | 37 (11) | 11 | 0.25 |
Lap 2 (Greg Nickerson) | 00:02:01 (18:31:53) | 00:00:58 | 31 (11) | 11 | 0.5 |
Lap 3 (Brad Bolton) | 00:02:59 (18:32:51) | 00:00:58 | 31 (13) | 13 | 0.75 |
Lap 4 (David Lynas) | 00:03:59 (18:33:51) | 00:00:59 | 30 (13) | 13 | 1 |
Lap 5 (Chris Ferguson) | 00:04:55 (18:34:47) | 00:00:56 | 30 (13) | 13 | 1.25 |
Lap 6 (Greg Nickerson) | 00:05:52 (18:35:44) | 00:00:57 | 28 (13) | 13 | 1.5 |
Lap 7 (Brad Bolton) | 00:06:49 (18:36:41) | 00:00:57 | 29 (13) | 13 | 1.75 |
Lap 8 (David Lynas) | 00:07:47 (18:37:39) | 00:00:57 | 29 (12) | 12 | 2 |
Lap 9 (Chris Ferguson) | 00:08:44 (18:38:36) | 00:00:56 | 29 (12) | 12 | 2.25 |
Lap 10 (Greg Nickerson) | 00:09:40 (18:39:32) | 00:00:55 | 29 (12) | 12 | 2.5 |
Lap 11 (Brad Bolton) | 00:10:44 (18:40:36) | 00:01:04 | 29 (13) | 13 | 2.75 |
Lap 12 (David Lynas) | 00:11:41 (18:41:33) | 00:00:56 | 28 (13) | 13 | 3 |
Lap 13 (Chris Ferguson) | 00:12:37 (18:42:29) | 00:00:56 | 29 (13) | 13 | 3.25 |
Lap 14 (Greg Nickerson) | 00:13:34 (18:43:26) | 00:00:57 | 29 (13) | 13 | 3.5 |
Lap 15 (Brad Bolton) | 00:14:34 (18:44:26) | 00:00:59 | 29 (13) | 13 | 3.75 |
Lap 16 (David Lynas) | 00:15:34 (18:45:26) | 00:00:59 | 28 (12) | 12 | 4 |
Lap 17 (Chris Ferguson) | 00:16:32 (18:46:24) | 00:00:58 | 29 (13) | 13 | 4.25 |
Lap 18 (Greg Nickerson) | 00:17:28 (18:47:20) | 00:00:56 | 25 (11) | 11 | 4.5 |
Lap 19 (Brad Bolton) | 00:18:29 (18:48:21) | 00:01:01 | 26 (12) | 12 | 4.75 |
Lap 20 (David Lynas) | 00:19:28 (18:49:20) | 00:00:58 | 26 (12) | 12 | 5 |
Lap 21 (Chris Ferguson) | 00:20:25 (18:50:17) | 00:00:57 | 24 (11) | 11 | 5.25 |
Lap 22 (Greg Nickerson) | 00:21:22 (18:51:14) | 00:00:56 | 24 (11) | 11 | 5.5 |
Lap 23 (Brad Bolton) | 00:22:25 (18:52:17) | 00:01:02 | 25 (11) | 11 | 5.75 |
Lap 24 (David Lynas) | 00:23:21 (18:53:13) | 00:00:56 | 24 (11) | 11 | 6 |
Lap 25 (Chris Ferguson) | 00:24:20 (18:54:12) | 00:00:58 | 25 (12) | 12 | 6.25 |
Lap 26 (Greg Nickerson) | 00:25:17 (18:55:09) | 00:00:56 | 24 (11) | 11 | 6.5 |
Lap 27 (Brad Bolton) | 00:26:19 (18:56:11) | 00:01:02 | 25 (12) | 12 | 6.75 |
Lap 28 (David Lynas) | 00:27:18 (18:57:10) | 00:00:58 | 25 (12) | 12 | 7 |
Lap 29 (Chris Ferguson) | 00:28:17 (18:58:09) | 00:00:58 | 25 (12) | 12 | 7.25 |
Lap 30 (Greg Nickerson) | 00:29:16 (18:59:08) | 00:00:58 | 25 (12) | 12 | 7.5 |
Lap 31 (Brad Bolton) | 00:30:22 (19:00:14) | 00:01:05 | 25 (12) | 12 | 7.75 |
Lap 32 (David Lynas) | 00:31:21 (19:01:13) | 00:00:59 | 24 (11) | 11 | 8 |
Lap 33 (Chris Ferguson) | 00:32:18 (19:02:10) | 00:00:57 | 25 (12) | 12 | 8.25 |
Lap 34 (Greg Nickerson) | 00:33:18 (19:03:10) | 00:01:00 | 23 (10) | 10 | 8.5 |
Lap 35 (Brad Bolton) | 00:34:22 (19:04:14) | 00:01:04 | 23 (10) | 10 | 8.75 |
Lap 36 (David Lynas) | 00:35:24 (19:05:16) | 00:01:01 | 23 (10) | 10 | 9 |
Lap 37 (Chris Ferguson) | 00:36:21 (19:06:13) | 00:00:57 | 24 (11) | 11 | 9.25 |
Lap 38 (Greg Nickerson) | 00:37:21 (19:07:13) | 00:00:59 | 24 (11) | 11 | 9.5 |
Lap 39 (Brad Bolton) | 00:38:24 (19:08:16) | 00:01:02 | 23 (10) | 10 | 9.75 |
Lap 40 (David Lynas) | 00:39:20 (19:09:12) | 00:00:56 | 23 (10) | 10 | 10 |
Lap 41 (Chris Ferguson) | 00:40:19 (19:10:11) | 00:00:58 | 23 (10) | 10 | 10.25 |
Lap 42 (Greg Nickerson) | 00:41:17 (19:11:09) | 00:00:57 | 23 (10) | 10 | 10.5 |
Lap 43 (Brad Bolton) | 00:42:20 (19:12:12) | 00:01:02 | 23 (10) | 10 | 10.75 |
Lap 44 (David Lynas) | 00:43:17 (19:13:09) | 00:00:57 | 23 (10) | 10 | 11 |
Lap 45 (Chris Ferguson) | 00:44:19 (19:14:11) | 00:01:01 | 24 (11) | 11 | 11.25 |
Lap 46 (Greg Nickerson) | 00:45:19 (19:15:11) | 00:01:00 | 24 (11) | 11 | 11.5 |
Lap 47 (Brad Bolton) | 00:46:22 (19:16:14) | 00:01:03 | 24 (11) | 11 | 11.75 |
Lap 48 (David Lynas) | 00:47:24 (19:17:16) | 00:01:01 | 24 (11) | 11 | 12 |
Lap 49 (Chris Ferguson) | 00:48:24 (19:18:16) | 00:01:00 | 24 (11) | 11 | 12.25 |
Lap 50 (Greg Nickerson) | 00:49:23 (19:19:15) | 00:00:58 | 24 (11) | 11 | 12.5 |
Lap 51 (Brad Bolton) | 00:50:27 (19:20:19) | 00:01:04 | 24 (11) | 11 | 12.75 |
Lap 52 (David Lynas) | 00:51:29 (19:21:21) | 00:01:01 | 23 (10) | 10 | 13 |
Lap 53 (Chris Ferguson) | 00:52:29 (19:22:21) | 00:01:00 | 23 (10) | 10 | 13.25 |
Lap 54 (Greg Nickerson) | 00:53:29 (19:23:21) | 00:00:59 | 23 (10) | 10 | 13.5 |
Lap 55 (Brad Bolton) | 00:54:33 (19:24:25) | 00:01:04 | 23 (10) | 10 | 13.75 |
Lap 56 (David Lynas) | 00:55:33 (19:25:25) | 00:00:59 | 23 (10) | 10 | 14 |
Lap 57 (Chris Ferguson) | 00:56:35 (19:26:27) | 00:01:01 | 23 (10) | 10 | 14.25 |
Lap 58 (Greg Nickerson) | 00:57:36 (19:27:28) | 00:01:00 | 23 (10) | 10 | 14.5 |
Lap 59 (Brad Bolton) | 00:58:39 (19:28:31) | 00:01:03 | 23 (10) | 10 | 14.75 |
Lap 60 (David Lynas) | 00:59:41 (19:29:33) | 00:01:01 | 23 (10) | 10 | 15 |
Lap 61 (Chris Ferguson) | 01:00:42 (19:30:34) | 00:01:00 | 23 (10) | 10 | 15.25 |
Lap 62 (Greg Nickerson) | 01:01:44 (19:31:36) | 00:01:01 | 23 (10) | 10 | 15.5 |
Lap 63 (Brad Bolton) | 01:02:47 (19:32:39) | 00:01:03 | 23 (10) | 10 | 15.75 |
Lap 64 (David Lynas) | 01:03:53 (19:33:45) | 00:01:05 | 23 (10) | 10 | 16 |
Lap 65 (Chris Ferguson) | 01:04:52 (19:34:44) | 00:00:59 | 23 (10) | 10 | 16.25 |
Lap 66 (Greg Nickerson) | 01:05:53 (19:35:45) | 00:01:00 | 23 (10) | 10 | 16.5 |
Lap 67 (Brad Bolton) | 01:06:57 (19:36:49) | 00:01:04 | 23 (10) | 10 | 16.75 |
Lap 68 (David Lynas) | 01:08:00 (19:37:52) | 00:01:02 | 23 (10) | 10 | 17 |
Lap 69 (Chris Ferguson) | 01:09:00 (19:38:52) | 00:01:00 | 23 (10) | 10 | 17.25 |
Lap 70 (Greg Nickerson) | 01:10:03 (19:39:55) | 00:01:02 | 23 (10) | 10 | 17.5 |
Lap 71 (Brad Bolton) | 01:11:06 (19:40:58) | 00:01:03 | 23 (10) | 10 | 17.75 |
Lap 72 (David Lynas) | 01:12:11 (19:42:03) | 00:01:04 | 23 (10) | 10 | 18 |
Lap 73 (Chris Ferguson) | 01:13:13 (19:43:05) | 00:01:01 | 23 (10) | 10 | 18.25 |
Lap 74 (Greg Nickerson) | 01:14:14 (19:44:06) | 00:01:01 | 23 (10) | 10 | 18.5 |
Lap 75 (Brad Bolton) | 01:15:17 (19:45:09) | 00:01:02 | 23 (10) | 10 | 18.75 |
Lap 76 (David Lynas) | 01:16:22 (19:46:14) | 00:01:05 | 23 (10) | 10 | 19 |
Lap 77 (Chris Ferguson) | 01:17:26 (19:47:18) | 00:01:03 | 23 (10) | 10 | 19.25 |
Lap 78 (Greg Nickerson) | 01:18:31 (19:48:23) | 00:01:05 | 23 (10) | 10 | 19.5 |
Lap 79 (Brad Bolton) | 01:19:34 (19:49:26) | 00:01:03 | 23 (10) | 10 | 19.75 |
Lap 80 (David Lynas) | 01:20:39 (19:50:31) | 00:01:05 | 23 (10) | 10 | 20 |
Lap 81 (Chris Ferguson) | 01:21:43 (19:51:35) | 00:01:03 | 23 (10) | 10 | 20.25 |
Lap 82 (Greg Nickerson) | 01:22:48 (19:52:40) | 00:01:05 | 23 (10) | 10 | 20.5 |
Lap 83 (Brad Bolton) | 01:23:57 (19:53:49) | 00:01:08 | 23 (10) | 10 | 20.75 |
Lap 84 (David Lynas) | 01:25:04 (19:54:56) | 00:01:07 | 23 (10) | 10 | 21 |
Lap 85 (Chris Ferguson) | 01:26:05 (19:55:57) | 00:01:01 | 23 (10) | 10 | 21.25 |
Lap 86 (Greg Nickerson) | 01:27:11 (19:57:03) | 00:01:05 | 23 (10) | 10 | 21.5 |
Lap 87 (Brad Bolton) | 01:28:15 (19:58:07) | 00:01:03 | 23 (10) | 10 | 21.75 |
Lap 88 (David Lynas) | 01:29:23 (19:59:15) | 00:01:08 | 23 (10) | 10 | 22 |
Lap 89 (Chris Ferguson) | 01:30:23 (20:00:15) | 00:01:00 | 23 (10) | 10 | 22.25 |
Lap 90 (Greg Nickerson) | 01:31:26 (20:01:18) | 00:01:03 | 23 (10) | 10 | 22.5 |
Lap 91 (Brad Bolton) | 01:32:28 (20:02:20) | 00:01:02 | 23 (10) | 10 | 22.75 |
Lap 92 (David Lynas) | 01:33:37 (20:03:29) | 00:01:08 | 23 (10) | 10 | 23 |
Lap 93 (Chris Ferguson) | 01:34:40 (20:04:32) | 00:01:03 | 24 (11) | 11 | 23.25 |
Lap 94 (Greg Nickerson) | 01:35:46 (20:05:38) | 00:01:05 | 24 (11) | 11 | 23.5 |
Lap 95 (Brad Bolton) | 01:36:50 (20:06:42) | 00:01:04 | 23 (10) | 10 | 23.75 |
Lap 96 (David Lynas) | 01:37:58 (20:07:50) | 00:01:07 | 24 (11) | 11 | 24 |
Lap 97 (Chris Ferguson) | 01:38:59 (20:08:51) | 00:01:00 | 24 (11) | 11 | 24.25 |
Lap 98 (Greg Nickerson) | 01:40:04 (20:09:56) | 00:01:05 | 24 (11) | 11 | 24.5 |
Lap 99 (Brad Bolton) | 01:41:08 (20:11:00) | 00:01:03 | 24 (11) | 11 | 24.75 |
Lap 100 (David Lynas) | 01:42:13 (20:12:05) | 00:01:05 | 24 (11) | 11 | 25 |
Lap 101 (Chris Ferguson) | 01:43:15 (20:13:07) | 00:01:01 | 24 (11) | 11 | 25.25 |
Lap 102 (Greg Nickerson) | 01:44:22 (20:14:14) | 00:01:07 | 24 (11) | 11 | 25.5 |
Lap 103 (Brad Bolton) | 01:45:26 (20:15:18) | 00:01:03 | 25 (11) | 11 | 25.75 |
Lap 104 (David Lynas) | 01:46:32 (20:16:24) | 00:01:06 | 25 (11) | 11 | 26 |
Lap 105 (Chris Ferguson) | 01:47:36 (20:17:28) | 00:01:03 | 25 (11) | 11 | 26.25 |
Lap 106 (Greg Nickerson) | 01:48:44 (20:18:36) | 00:01:07 | 25 (11) | 11 | 26.5 |
Lap 107 (Brad Bolton) | 01:49:48 (20:19:40) | 00:01:04 | 25 (11) | 11 | 26.75 |
Lap 108 (David Lynas) | 01:50:57 (20:20:49) | 00:01:08 | 25 (11) | 11 | 27 |
Lap 109 (Chris Ferguson) | 01:52:01 (20:21:53) | 00:01:04 | 25 (11) | 11 | 27.25 |
Lap 110 (Greg Nickerson) | 01:53:09 (20:23:01) | 00:01:07 | 25 (11) | 11 | 27.5 |
Lap 111 (Brad Bolton) | 01:54:12 (20:24:04) | 00:01:03 | 25 (11) | 11 | 27.75 |
Lap 112 (David Lynas) | 01:55:20 (20:25:12) | 00:01:08 | 26 (11) | 11 | 28 |
Lap 113 (Chris Ferguson) | 01:56:24 (20:26:16) | 00:01:03 | 26 (11) | 11 | 28.25 |
Lap 114 (Greg Nickerson) | 01:57:28 (20:27:20) | 00:01:03 | 26 (11) | 11 | 28.5 |
Lap 115 (Brad Bolton) | 01:58:28 (20:28:20) | 00:00:59 | 26 (11) | 11 | 28.75 |
Lap 116 (David Lynas) | 01:59:28 (20:29:20) | 00:01:00 | 26 (11) | 11 | 29 |
Lap 117
|
| |
| | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |