Team F45 Trailblazers 2
129
Gender : | Mixed |
Category : | Mixed Team |
Status : | Finished |
Pace : | 13.9 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 33 (14) | 14 | |
Lap 1 (Amanda Harte) | 00:00:54 (18:30:46) | 00:00:54 | 21 (11) | 11 | 0.25 |
Lap 2 (Runner 3) | 00:01:52 (18:31:44) | 00:00:58 | 24 (13) | 13 | 0.5 |
Lap 3 (Donna Sallmann) | 00:02:49 (18:32:41) | 00:00:57 | 23 (13) | 13 | 0.75 |
Lap 4 (Runner 4) | 00:03:51 (18:33:43) | 00:01:02 | 27 (14) | 14 | 1 |
Lap 5 (Amanda Harte) | 00:04:48 (18:34:40) | 00:00:56 | 27 (14) | 14 | 1.25 |
Lap 6 (Runner 3) | 00:05:46 (18:35:38) | 00:00:57 | 26 (13) | 13 | 1.5 |
Lap 7 (Donna Sallmann) | 00:06:43 (18:36:35) | 00:00:57 | 25 (12) | 12 | 1.75 |
Lap 8 (Runner 4) | 00:07:41 (18:37:33) | 00:00:57 | 24 (13) | 13 | 2 |
Lap 9 (Amanda Harte) | 00:08:38 (18:38:30) | 00:00:57 | 27 (15) | 15 | 2.25 |
Lap 10 (Runner 3) | 00:09:37 (18:39:29) | 00:00:58 | 27 (15) | 15 | 2.5 |
Lap 11 (Donna Sallmann) | 00:10:35 (18:40:27) | 00:00:58 | 26 (14) | 14 | 2.75 |
Lap 12 (Runner 4) | 00:11:34 (18:41:26) | 00:00:59 | 26 (14) | 14 | 3 |
Lap 13 (Amanda Harte) | 00:12:31 (18:42:23) | 00:00:56 | 25 (13) | 13 | 3.25 |
Lap 14 (Runner 3) | 00:13:33 (18:43:25) | 00:01:02 | 28 (15) | 15 | 3.5 |
Lap 15 (Donna Sallmann) | 00:14:33 (18:44:25) | 00:00:59 | 27 (15) | 15 | 3.75 |
Lap 16 (Runner 4) | 00:15:31 (18:45:23) | 00:00:58 | 26 (15) | 15 | 4 |
Lap 17 (Amanda Harte) | 00:16:30 (18:46:22) | 00:00:58 | 26 (14) | 14 | 4.25 |
Lap 18 (Runner 3) | 00:17:33 (18:47:25) | 00:01:03 | 29 (15) | 15 | 4.5 |
Lap 19 (Donna Sallmann) | 00:18:33 (18:48:25) | 00:01:00 | 29 (15) | 15 | 4.75 |
Lap 20 (Runner 4) | 00:19:33 (18:49:25) | 00:00:59 | 28 (14) | 14 | 5 |
Lap 21 (Amanda Harte) | 00:20:33 (18:50:25) | 00:01:00 | 28 (14) | 14 | 5.25 |
Lap 22 (Runner 3) | 00:21:36 (18:51:28) | 00:01:02 | 28 (14) | 14 | 5.5 |
Lap 23 (Donna Sallmann) | 00:22:38 (18:52:30) | 00:01:02 | 28 (14) | 14 | 5.75 |
Lap 24 (Runner 4) | 00:23:37 (18:53:29) | 00:00:59 | 27 (14) | 14 | 6 |
Lap 25 (Amanda Harte) | 00:24:39 (18:54:31) | 00:01:01 | 26 (13) | 13 | 6.25 |
Lap 26 (Runner 3) | 00:25:44 (18:55:36) | 00:01:05 | 29 (15) | 15 | 6.5 |
Lap 27 (Donna Sallmann) | 00:26:45 (18:56:37) | 00:01:01 | 28 (14) | 14 | 6.75 |
Lap 28 (Runner 4) | 00:27:46 (18:57:38) | 00:01:01 | 28 (14) | 14 | 7 |
Lap 29 (Amanda Harte) | 00:28:47 (18:58:39) | 00:01:00 | 28 (14) | 14 | 7.25 |
Lap 30 (Runner 3) | 00:29:48 (18:59:40) | 00:01:01 | 27 (14) | 14 | 7.5 |
Lap 31 (Donna Sallmann) | 00:30:48 (19:00:40) | 00:01:00 | 27 (14) | 14 | 7.75 |
Lap 32 (Runner 4) | 00:31:48 (19:01:40) | 00:00:59 | 27 (14) | 14 | 8 |
Lap 33 (Amanda Harte) | 00:32:49 (19:02:41) | 00:01:00 | 27 (14) | 14 | 8.25 |
Lap 34 (Runner 3) | 00:33:55 (19:03:47) | 00:01:05 | 28 (14) | 14 | 8.5 |
Lap 35 (Donna Sallmann) | 00:34:56 (19:04:48) | 00:01:01 | 28 (14) | 14 | 8.75 |
Lap 36 (Runner 4) | 00:36:01 (19:05:53) | 00:01:04 | 30 (15) | 15 | 9 |
Lap 37 (Amanda Harte) | 00:37:02 (19:06:54) | 00:01:01 | 30 (15) | 15 | 9.25 |
Lap 38 (Runner 3) | 00:38:08 (19:08:00) | 00:01:06 | 30 (15) | 15 | 9.5 |
Lap 39 (Donna Sallmann) | 00:39:08 (19:09:00) | 00:01:00 | 30 (15) | 15 | 9.75 |
Lap 40 (Runner 4) | 00:40:13 (19:10:05) | 00:01:04 | 30 (15) | 15 | 10 |
Lap 41 (Amanda Harte) | 00:41:16 (19:11:08) | 00:01:03 | 30 (15) | 15 | 10.25 |
Lap 42 (Runner 3) | 00:42:23 (19:12:15) | 00:01:06 | 30 (15) | 15 | 10.5 |
Lap 43 (Donna Sallmann) | 00:43:24 (19:13:16) | 00:01:01 | 30 (15) | 15 | 10.75 |
Lap 44 (Runner 4) | 00:44:25 (19:14:17) | 00:01:00 | 30 (15) | 15 | 11 |
Lap 45 (Amanda Harte) | 00:45:29 (19:15:21) | 00:01:04 | 30 (15) | 15 | 11.25 |
Lap 46 (Runner 3) | 00:46:36 (19:16:28) | 00:01:07 | 30 (15) | 15 | 11.5 |
Lap 47 (Donna Sallmann) | 00:47:40 (19:17:32) | 00:01:03 | 30 (15) | 15 | 11.75 |
Lap 48 (Runner 4) | 00:48:43 (19:18:35) | 00:01:03 | 30 (15) | 15 | 12 |
Lap 49 (Amanda Harte) | 00:49:48 (19:19:40) | 00:01:04 | 29 (14) | 14 | 12.25 |
Lap 50 (Runner 3) | 00:50:53 (19:20:45) | 00:01:04 | 29 (14) | 14 | 12.5 |
Lap 51 (Donna Sallmann) | 00:51:56 (19:21:48) | 00:01:03 | 29 (14) | 14 | 12.75 |
Lap 52 (Runner 4) | 00:53:00 (19:22:52) | 00:01:03 | 30 (15) | 15 | 13 |
Lap 53 (Amanda Harte) | 00:54:06 (19:23:58) | 00:01:05 | 30 (15) | 15 | 13.25 |
Lap 54 (Runner 3) | 00:55:15 (19:25:07) | 00:01:08 | 30 (15) | 15 | 13.5 |
Lap 55 (Donna Sallmann) | 00:56:18 (19:26:10) | 00:01:02 | 30 (15) | 15 | 13.75 |
Lap 56 (Runner 4) | 00:57:24 (19:27:16) | 00:01:06 | 30 (15) | 15 | 14 |
Lap 57 (Amanda Harte) | 00:58:28 (19:28:20) | 00:01:03 | 30 (15) | 15 | 14.25 |
Lap 58 (Runner 3) | 00:59:37 (19:29:29) | 00:01:08 | 31 (15) | 15 | 14.5 |
Lap 59 (Donna Sallmann) | 01:00:41 (19:30:33) | 00:01:04 | 31 (15) | 15 | 14.75 |
Lap 60 (Runner 4) | 01:01:45 (19:31:37) | 00:01:04 | 31 (15) | 15 | 15 |
Lap 61 (Amanda Harte) | 01:02:50 (19:32:42) | 00:01:04 | 31 (15) | 15 | 15.25 |
Lap 62 (Runner 3) | 01:03:56 (19:33:48) | 00:01:05 | 32 (16) | 16 | 15.5 |
Lap 63 (Donna Sallmann) | 01:04:58 (19:34:50) | 00:01:02 | 31 (15) | 15 | 15.75 |
Lap 64 (Runner 4) | 01:06:03 (19:35:55) | 00:01:04 | 31 (15) | 15 | 16 |
Lap 65 (Amanda Harte) | 01:07:08 (19:37:00) | 00:01:05 | 32 (16) | 16 | 16.25 |
Lap 66 (Runner 3) | 01:08:15 (19:38:07) | 00:01:06 | 32 (16) | 16 | 16.5 |
Lap 67 (Donna Sallmann) | 01:09:19 (19:39:11) | 00:01:03 | 32 (16) | 16 | 16.75 |
Lap 68 (Runner 4) | 01:10:22 (19:40:14) | 00:01:03 | 32 (16) | 16 | 17 |
Lap 69 (Amanda Harte) | 01:11:28 (19:41:20) | 00:01:05 | 32 (16) | 16 | 17.25 |
Lap 70 (Runner 3) | 01:12:34 (19:42:26) | 00:01:06 | 32 (16) | 16 | 17.5 |
Lap 71 (Runner 4) | 01:13:40 (19:43:32) | 00:01:05 | 32 (16) | 16 | 17.75 |
Lap 72 (Donna Sallmann) | 01:14:44 (19:44:36) | 00:01:03 | 32 (16) | 16 | 18 |
Lap 73 (Amanda Harte) | 01:15:50 (19:45:42) | 00:01:05 | 32 (16) | 16 | 18.25 |
Lap 74 (Runner 3) | 01:16:57 (19:46:49) | 00:01:07 | 32 (16) | 16 | 18.5 |
Lap 75 (Donna Sallmann) | 01:18:03 (19:47:55) | 00:01:05 | 32 (16) | 16 | 18.75 |
Lap 76 (Runner 4) | 01:19:08 (19:49:00) | 00:01:05 | 32 (16) | 16 | 19 |
Lap 77 (Amanda Harte) | 01:20:16 (19:50:08) | 00:01:08 | 32 (16) | 16 | 19.25 |
Lap 78 (Runner 3) | 01:21:26 (19:51:18) | 00:01:10 | 32 (16) | 16 | 19.5 |
Lap 79 (Donna Sallmann) | 01:22:33 (19:52:25) | 00:01:06 | 32 (16) | 16 | 19.75 |
Lap 80 (Runner 4) | 01:23:38 (19:53:30) | 00:01:04 | 32 (16) | 16 | 20 |
Lap 81 (Amanda Harte) | 01:24:46 (19:54:38) | 00:01:07 | 32 (16) | 16 | 20.25 |
Lap 82 (Runner 3) | 01:25:55 (19:55:47) | 00:01:09 | 32 (16) | 16 | 20.5 |
Lap 83 (Donna Sallmann) | 01:27:04 (19:56:56) | 00:01:09 | 32 (16) | 16 | 20.75 |
Lap 84 (Runner 4) | 01:28:11 (19:58:03) | 00:01:07 | 32 (16) | 16 | 21 |
Lap 85 (Amanda Harte) | 01:29:20 (19:59:12) | 00:01:08 | 32 (16) | 16 | 21.25 |
Lap 86 (Runner 3) | 01:30:29 (20:00:21) | 00:01:09 | 32 (16) | 16 | 21.5 |
Lap 87 (Runner 3) | 01:31:51 (20:01:43) | 00:01:22 | 32 (16) | 16 | 21.75 |
Lap 88 (Donna Sallmann) | 01:33:04 (20:02:56) | 00:01:12 | 32 (16) | 16 | 22 |
Lap 89 (Donna Sallmann) | 01:34:20 (20:04:12) | 00:01:15 | 33 (17) | 17 | 22.25 |
Lap 90 (Runner 4) | 01:35:32 (20:05:24) | 00:01:12 | 33 (17) | 17 | 22.5 |
Lap 91 (Runner 4) | 01:36:50 (20:06:42) | 00:01:17 | 33 (17) | 17 | 22.75 |
Lap 92 (Amanda Harte) | 01:38:04 (20:07:56) | 00:01:14 | 33 (17) | 17 | 23 |
Lap 93 (Amanda Harte) | 01:39:21 (20:09:13) | 00:01:17 | 33 (17) | 17 | 23.25 |
Lap 94 (Runner 3) | 01:40:28 (20:10:20) | 00:01:07 | 33 (17) | 17 | 23.5 |
Lap 95 (Donna Sallmann) | 01:41:40 (20:11:32) | 00:01:11 | 33 (17) | 17 | 23.75 |
Lap 96 (Runner 4) | 01:42:47 (20:12:39) | 00:01:06 | 34 (18) | 18 | 24 |
Lap 97 (Amanda Harte) | 01:43:56 (20:13:48) | 00:01:08 | 33 (17) | 17 | 24.25 |
Lap 98 (Runner 3) | 01:45:05 (20:14:57) | 00:01:09 | 33 (17) | 17 | 24.5 |
Lap 99 (Donna Sallmann) | 01:46:15 (20:16:07) | 00:01:09 | 33 (17) | 17 | 24.75 |
Lap 100 (Runner 4) | 01:47:22 (20:17:14) | 00:01:07 | 34 (18) | 18 | 25 |
Lap 101 (Amanda Harte) | 01:48:31 (20:18:23) | 00:01:09 | 34 (18) | 18 | 25.25 |
Lap 102 (Runner 3) | 01:49:41 (20:19:33) | 00:01:09 | 34 (18) | 18 | 25.5 |
Lap 103 (Donna Sallmann) | 01:50:49 (20:20:41) | 00:01:08 | 34 (18) | 18 | 25.75 |
Lap 104 (Runner 4) | 01:51:54 (20:21:46) | 00:01:05 | 34 (18) | 18 | 26 |
Lap 105 (Amanda Harte) | 01:53:03 (20:22:55) | 00:01:08 | 34 (18) | 18 | 26.25 |
Lap 106 (Runner 3) | 01:54:13 (20:24:05) | 00:01:10 | 34 (18) | 18 | 26.5 |
Lap 107 (Donna Sallmann) | 01:55:22 (20:25:14) | 00:01:08 | 34 (18) | 18 | 26.75 |
Lap 108 (Runner 4) | 01:56:25 (20:26:17) | 00:01:03 | 34 (18) | 18 | 27 |
Lap 109 (Amanda Harte) | 01:57:35 (20:27:27) | 00:01:09 | 34 (18) | 18 | 27.25 |
Lap 110 (Runner 3) | 01:58:36 (20:28:28) | 00:01:01 | 34 (18) | 18 | 27.5 |
Lap 111 (Donna Sallmann) | 01:59:37 (20:29:29) | 00:01:00 | 34 (18) | 18 | 27.75 |
Lap 112
|
| |
| | 28 |
Lap 113
|
| |
| | 28.25 |
Lap 114
|
| |
| | 28.5 |
Lap 115
|
| |
| | 28.75 |
Lap 116
|
| |
| | 29 |
Lap 117
|
| |
| | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |