Team F45 Trailblazers 1
133
Gender : | Mixed |
Category : | Mixed Team |
Status : | Finished |
Pace : | 14.0 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 34 (15) | 15 | |
Lap 1 (Emma Quinn) | 00:01:13 (18:31:05) | 00:01:13 | 54 (26) | 26 | 0.25 |
Lap 2 (Runner 3) | 00:02:20 (18:32:12) | 00:01:06 | 50 (23) | 23 | 0.5 |
Lap 3 (Runner 4) | 00:03:15 (18:33:07) | 00:00:55 | 40 (20) | 20 | 0.75 |
Lap 4 (Dan Harte) | 00:04:11 (18:34:03) | 00:00:55 | 35 (19) | 19 | 1 |
Lap 5 (Emma Quinn) | 00:05:24 (18:35:16) | 00:01:12 | 41 (21) | 21 | 1.25 |
Lap 6 (Runner 3) | 00:06:32 (18:36:24) | 00:01:08 | 43 (22) | 22 | 1.5 |
Lap 7 (Runner 4) | 00:07:29 (18:37:21) | 00:00:57 | 41 (21) | 21 | 1.75 |
Lap 8 (Runner 4) | 00:08:27 (18:38:19) | 00:00:57 | 36 (20) | 20 | 2 |
Lap 9 (Dan Harte) | 00:09:26 (18:39:18) | 00:00:59 | 38 (21) | 21 | 2.25 |
Lap 10 (Dan Harte) | 00:10:25 (18:40:17) | 00:00:59 | 36 (20) | 20 | 2.5 |
Lap 11 (Emma Quinn) | 00:11:36 (18:41:28) | 00:01:11 | 38 (21) | 21 | 2.75 |
Lap 12 (Runner 3) | 00:12:45 (18:42:37) | 00:01:08 | 40 (21) | 21 | 3 |
Lap 13 (Runner 4) | 00:13:41 (18:43:33) | 00:00:56 | 39 (21) | 21 | 3.25 |
Lap 14 (Runner 4) | 00:14:40 (18:44:32) | 00:00:58 | 38 (21) | 21 | 3.5 |
Lap 15 (Dan Harte) | 00:15:37 (18:45:29) | 00:00:57 | 37 (20) | 20 | 3.75 |
Lap 16 (Dan Harte) | 00:16:35 (18:46:27) | 00:00:57 | 37 (20) | 20 | 4 |
Lap 17 (Emma Quinn) | 00:17:50 (18:47:42) | 00:01:14 | 38 (21) | 21 | 4.25 |
Lap 18 (Runner 3) | 00:19:04 (18:48:56) | 00:01:14 | 38 (21) | 21 | 4.5 |
Lap 19 (Runner 4) | 00:20:00 (18:49:52) | 00:00:55 | 37 (20) | 20 | 4.75 |
Lap 20 (Dan Harte) | 00:21:00 (18:50:52) | 00:00:59 | 37 (20) | 20 | 5 |
Lap 21 (Dan Harte) | 00:21:59 (18:51:51) | 00:00:59 | 37 (20) | 20 | 5.25 |
Lap 22 (Emma Quinn) | 00:23:16 (18:53:08) | 00:01:17 | 37 (20) | 20 | 5.5 |
Lap 23 (Runner 3) | 00:24:26 (18:54:18) | 00:01:10 | 37 (20) | 20 | 5.75 |
Lap 24 (Runner 4) | 00:25:24 (18:55:16) | 00:00:57 | 38 (21) | 21 | 6 |
Lap 25 (Runner 4) | 00:26:22 (18:56:14) | 00:00:57 | 38 (21) | 21 | 6.25 |
Lap 26 (Dan Harte) | 00:27:19 (18:57:11) | 00:00:57 | 37 (20) | 20 | 6.5 |
Lap 27 (Dan Harte) | 00:28:18 (18:58:10) | 00:00:58 | 37 (20) | 20 | 6.75 |
Lap 28 (Emma Quinn) | 00:29:36 (18:59:28) | 00:01:17 | 38 (21) | 21 | 7 |
Lap 29 (Runner 3) | 00:30:43 (19:00:35) | 00:01:07 | 38 (21) | 21 | 7.25 |
Lap 30 (Runner 4) | 00:31:40 (19:01:32) | 00:00:57 | 38 (21) | 21 | 7.5 |
Lap 31 (Dan Harte) | 00:32:35 (19:02:27) | 00:00:55 | 37 (20) | 20 | 7.75 |
Lap 32 (Dan Harte) | 00:33:34 (19:03:26) | 00:00:58 | 37 (20) | 20 | 8 |
Lap 33 (Emma Quinn) | 00:34:51 (19:04:43) | 00:01:16 | 38 (21) | 21 | 8.25 |
Lap 34 (Runner 3) | 00:36:01 (19:05:53) | 00:01:10 | 38 (21) | 21 | 8.5 |
Lap 35 (Runner 4) | 00:36:55 (19:06:47) | 00:00:54 | 38 (21) | 21 | 8.75 |
Lap 36 (Runner 4) | 00:37:51 (19:07:43) | 00:00:56 | 36 (19) | 19 | 9 |
Lap 37 (Dan Harte) | 00:38:48 (19:08:40) | 00:00:56 | 36 (19) | 19 | 9.25 |
Lap 38 (Dan Harte) | 00:39:45 (19:09:37) | 00:00:56 | 35 (18) | 18 | 9.5 |
Lap 39 (Runner 3) | 00:40:46 (19:10:38) | 00:01:00 | 35 (18) | 18 | 9.75 |
Lap 40 (Runner 4) | 00:41:44 (19:11:36) | 00:00:58 | 35 (18) | 18 | 10 |
Lap 41 (Dan Harte) | 00:42:39 (19:12:31) | 00:00:55 | 35 (18) | 18 | 10.25 |
Lap 42 (Emma Quinn) | 00:43:57 (19:13:49) | 00:01:17 | 35 (18) | 18 | 10.5 |
Lap 43 (Runner 3) | 00:45:05 (19:14:57) | 00:01:08 | 35 (18) | 18 | 10.75 |
Lap 44 (Runner 4) | 00:46:02 (19:15:54) | 00:00:56 | 35 (18) | 18 | 11 |
Lap 45 (Dan Harte) | 00:46:58 (19:16:50) | 00:00:55 | 34 (18) | 18 | 11.25 |
Lap 46 (Emma Quinn) | 00:48:19 (19:18:11) | 00:01:20 | 35 (18) | 18 | 11.5 |
Lap 47 (Runner 3) | 00:49:27 (19:19:19) | 00:01:08 | 35 (18) | 18 | 11.75 |
Lap 48 (Runner 4) | 00:50:24 (19:20:16) | 00:00:56 | 34 (18) | 18 | 12 |
Lap 49 (Dan Harte) | 00:51:21 (19:21:13) | 00:00:57 | 34 (18) | 18 | 12.25 |
Lap 50 (Emma Quinn) | 00:52:39 (19:22:31) | 00:01:17 | 35 (18) | 18 | 12.5 |
Lap 51 (Runner 3) | 00:53:50 (19:23:42) | 00:01:11 | 34 (18) | 18 | 12.75 |
Lap 52 (Runner 4) | 00:54:48 (19:24:40) | 00:00:58 | 34 (18) | 18 | 13 |
Lap 53 (Dan Harte) | 00:55:43 (19:25:35) | 00:00:54 | 34 (18) | 18 | 13.25 |
Lap 54 (Emma Quinn) | 00:57:01 (19:26:53) | 00:01:17 | 34 (18) | 18 | 13.5 |
Lap 55 (Runner 3) | 00:58:12 (19:28:04) | 00:01:11 | 34 (18) | 18 | 13.75 |
Lap 56 (Runner 4) | 00:59:09 (19:29:01) | 00:00:57 | 34 (18) | 18 | 14 |
Lap 57 (Dan Harte) | 01:00:06 (19:29:58) | 00:00:56 | 34 (18) | 18 | 14.25 |
Lap 58 (Runner 3) | 01:01:10 (19:31:02) | 00:01:04 | 34 (18) | 18 | 14.5 |
Lap 59 (Runner 4) | 01:02:10 (19:32:02) | 00:00:59 | 34 (18) | 18 | 14.75 |
Lap 60 (Runner 4) | 01:03:14 (19:33:06) | 00:01:03 | 34 (18) | 18 | 15 |
Lap 61 (Dan Harte) | 01:04:09 (19:34:01) | 00:00:55 | 34 (18) | 18 | 15.25 |
Lap 62 (Dan Harte) | 01:05:08 (19:35:00) | 00:00:59 | 34 (18) | 18 | 15.5 |
Lap 63 (Emma Quinn) | 01:06:25 (19:36:17) | 00:01:16 | 34 (18) | 18 | 15.75 |
Lap 64 (Runner 3) | 01:07:34 (19:37:26) | 00:01:09 | 34 (18) | 18 | 16 |
Lap 65 (Runner 4) | 01:08:31 (19:38:23) | 00:00:56 | 34 (18) | 18 | 16.25 |
Lap 66 (Dan Harte) | 01:09:25 (19:39:17) | 00:00:53 | 34 (18) | 18 | 16.5 |
Lap 67 (Emma Quinn) | 01:10:44 (19:40:36) | 00:01:19 | 34 (18) | 18 | 16.75 |
Lap 68 (Runner 3) | 01:11:55 (19:41:47) | 00:01:11 | 34 (18) | 18 | 17 |
Lap 69 (Runner 4) | 01:12:52 (19:42:44) | 00:00:56 | 34 (18) | 18 | 17.25 |
Lap 70 (Dan Harte) | 01:13:46 (19:43:38) | 00:00:54 | 34 (18) | 18 | 17.5 |
Lap 71 (Emma Quinn) | 01:15:05 (19:44:57) | 00:01:18 | 34 (18) | 18 | 17.75 |
Lap 72 (Runner 3) | 01:16:17 (19:46:09) | 00:01:11 | 34 (18) | 18 | 18 |
Lap 73 (Runner 4) | 01:17:16 (19:47:08) | 00:00:59 | 34 (18) | 18 | 18.25 |
Lap 74 (Dan Harte) | 01:18:12 (19:48:04) | 00:00:55 | 34 (18) | 18 | 18.5 |
Lap 75 (Emma Quinn) | 01:19:31 (19:49:23) | 00:01:19 | 34 (18) | 18 | 18.75 |
Lap 76 (Runner 3) | 01:20:45 (19:50:37) | 00:01:14 | 34 (18) | 18 | 19 |
Lap 77 (Runner 4) | 01:21:39 (19:51:31) | 00:00:54 | 34 (18) | 18 | 19.25 |
Lap 78 (Dan Harte) | 01:22:38 (19:52:30) | 00:00:58 | 34 (18) | 18 | 19.5 |
Lap 79 (Emma Quinn) | 01:23:57 (19:53:49) | 00:01:19 | 34 (18) | 18 | 19.75 |
Lap 80 (Runner 3) | 01:25:09 (19:55:01) | 00:01:12 | 34 (18) | 18 | 20 |
Lap 81 (Runner 4) | 01:26:03 (19:55:55) | 00:00:54 | 34 (18) | 18 | 20.25 |
Lap 82 (Dan Harte) | 01:26:59 (19:56:51) | 00:00:55 | 34 (18) | 18 | 20.5 |
Lap 83 (Dan Harte) | 01:28:00 (19:57:52) | 00:01:01 | 34 (18) | 18 | 20.75 |
Lap 84 (Emma Quinn) | 01:29:19 (19:59:11) | 00:01:19 | 34 (18) | 18 | 21 |
Lap 85 (Runner 3) | 01:30:30 (20:00:22) | 00:01:10 | 34 (18) | 18 | 21.25 |
Lap 86 (Runner 4) | 01:31:30 (20:01:22) | 00:01:00 | 34 (18) | 18 | 21.5 |
Lap 87 (Dan Harte) | 01:32:23 (20:02:15) | 00:00:52 | 34 (18) | 18 | 21.75 |
Lap 88 (Emma Quinn) | 01:33:50 (20:03:42) | 00:01:26 | 34 (18) | 18 | 22 |
Lap 89 (Runner 3) | 01:35:04 (20:04:56) | 00:01:14 | 34 (18) | 18 | 22.25 |
Lap 90 (Runner 3) | 01:36:16 (20:06:08) | 00:01:12 | 34 (18) | 18 | 22.5 |
Lap 91 (Runner 4) | 01:37:14 (20:07:06) | 00:00:57 | 34 (18) | 18 | 22.75 |
Lap 92 (Dan Harte) | 01:38:09 (20:08:01) | 00:00:54 | 34 (18) | 18 | 23 |
Lap 93 (Emma Quinn) | 01:39:34 (20:09:26) | 00:01:25 | 34 (18) | 18 | 23.25 |
Lap 94 (Runner 3) | 01:40:49 (20:10:41) | 00:01:15 | 34 (18) | 18 | 23.5 |
Lap 95 (Runner 4) | 01:41:47 (20:11:39) | 00:00:58 | 34 (18) | 18 | 23.75 |
Lap 96 (Dan Harte) | 01:42:42 (20:12:34) | 00:00:54 | 33 (17) | 17 | 24 |
Lap 97 (Emma Quinn) | 01:44:04 (20:13:56) | 00:01:21 | 34 (18) | 18 | 24.25 |
Lap 98 (Runner 3) | 01:45:19 (20:15:11) | 00:01:15 | 34 (18) | 18 | 24.5 |
Lap 99 (Runner 4) | 01:46:16 (20:16:08) | 00:00:56 | 34 (18) | 18 | 24.75 |
Lap 100 (Dan Harte) | 01:47:12 (20:17:04) | 00:00:56 | 33 (17) | 17 | 25 |
Lap 101 (Runner 3) | 01:48:21 (20:18:13) | 00:01:08 | 33 (17) | 17 | 25.25 |
Lap 102 (Runner 4) | 01:49:17 (20:19:09) | 00:00:56 | 33 (17) | 17 | 25.5 |
Lap 103 (Dan Harte) | 01:50:12 (20:20:04) | 00:00:54 | 33 (17) | 17 | 25.75 |
Lap 104 (Emma Quinn) | 01:51:36 (20:21:28) | 00:01:24 | 33 (17) | 17 | 26 |
Lap 105 (Runner 3) | 01:52:46 (20:22:38) | 00:01:09 | 33 (17) | 17 | 26.25 |
Lap 106 (Runner 4) | 01:53:39 (20:23:31) | 00:00:52 | 33 (17) | 17 | 26.5 |
Lap 107 (Dan Harte) | 01:54:31 (20:24:23) | 00:00:52 | 33 (17) | 17 | 26.75 |
Lap 108 (Emma Quinn) | 01:55:46 (20:25:38) | 00:01:14 | 33 (17) | 17 | 27 |
Lap 109 (Runner 3) | 01:56:53 (20:26:45) | 00:01:07 | 33 (17) | 17 | 27.25 |
Lap 110 (Runner 4) | 01:57:46 (20:27:38) | 00:00:52 | 33 (17) | 17 | 27.5 |
Lap 111 (Dan Harte) | 01:58:39 (20:28:31) | 00:00:53 | 33 (17) | 17 | 27.75 |
Lap 112 (Runner 3) | 01:59:34 (20:29:26) | 00:00:55 | 33 (17) | 17 | 28 |
Lap 113
|
| |
| | 28.25 |
Lap 114
|
| |
| | 28.5 |
Lap 115
|
| |
| | 28.75 |
Lap 116
|
| |
| | 29 |
Lap 117
|
| |
| | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |