Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 51 (22) | 22 | |
Lap 1 (Belinda CafÚ-Jones) | 00:01:14 (18:31:06) | 00:01:14 | 55 (16) | 16 | 0.25 |
Lap 2 (Simone Biddle) | 00:02:17 (18:32:09) | 00:01:03 | 49 (14) | 14 | 0.5 |
Lap 3 (Emma Dickens) | 00:03:22 (18:33:14) | 00:01:05 | 47 (11) | 11 | 0.75 |
Lap 4 (Vanessa Horwell) | 00:04:23 (18:34:15) | 00:01:00 | 42 (9) | 9 | 1 |
Lap 5 (Belinda CafÚ-Jones) | 00:05:28 (18:35:20) | 00:01:05 | 43 (8) | 8 | 1.25 |
Lap 6 (Simone Biddle) | 00:06:28 (18:36:20) | 00:00:59 | 42 (8) | 8 | 1.5 |
Lap 7 (Emma Dickens) | 00:07:29 (18:37:21) | 00:01:00 | 40 (7) | 7 | 1.75 |
Lap 8 (Vanessa Horwell) | 00:08:28 (18:38:20) | 00:00:59 | 38 (4) | 4 | 2 |
Lap 9 (Belinda CafÚ-Jones) | 00:09:32 (18:39:24) | 00:01:03 | 40 (6) | 6 | 2.25 |
Lap 10 (Simone Biddle) | 00:10:34 (18:40:26) | 00:01:02 | 40 (6) | 6 | 2.5 |
Lap 11 (Emma Dickens) | 00:11:40 (18:41:32) | 00:01:05 | 40 (6) | 6 | 2.75 |
Lap 12 (Vanessa Horwell) | 00:12:39 (18:42:31) | 00:00:58 | 39 (6) | 6 | 3 |
Lap 13 (Belinda CafÚ-Jones) | 00:13:44 (18:43:36) | 00:01:04 | 40 (6) | 6 | 3.25 |
Lap 14 (Simone Biddle) | 00:14:51 (18:44:43) | 00:01:07 | 40 (6) | 6 | 3.5 |
Lap 15 (Emma Dickens) | 00:15:54 (18:45:46) | 00:01:03 | 40 (6) | 6 | 3.75 |
Lap 16 (Vanessa Horwell) | 00:16:54 (18:46:46) | 00:00:59 | 39 (5) | 5 | 4 |
Lap 17 (Belinda CafÚ-Jones) | 00:18:00 (18:47:52) | 00:01:06 | 39 (5) | 5 | 4.25 |
Lap 18 (Simone Biddle) | 00:19:08 (18:49:00) | 00:01:08 | 40 (6) | 6 | 4.5 |
Lap 19 (Emma Dickens) | 00:20:11 (18:50:03) | 00:01:03 | 39 (5) | 5 | 4.75 |
Lap 20 (Vanessa Horwell) | 00:21:13 (18:51:05) | 00:01:01 | 38 (5) | 5 | 5 |
Lap 21 (Belinda CafÚ-Jones) | 00:22:22 (18:52:14) | 00:01:08 | 39 (5) | 5 | 5.25 |
Lap 22 (Simone Biddle) | 00:23:29 (18:53:21) | 00:01:07 | 39 (5) | 5 | 5.5 |
Lap 23 (Emma Dickens) | 00:24:37 (18:54:29) | 00:01:07 | 39 (5) | 5 | 5.75 |
Lap 24 (Vanessa Horwell) | 00:25:39 (18:55:31) | 00:01:01 | 39 (5) | 5 | 6 |
Lap 25 (Belinda CafÚ-Jones) | 00:26:48 (18:56:40) | 00:01:09 | 39 (5) | 5 | 6.25 |
Lap 26 (Simone Biddle) | 00:27:56 (18:57:48) | 00:01:08 | 39 (5) | 5 | 6.5 |
Lap 27 (Emma Dickens) | 00:29:02 (18:58:54) | 00:01:05 | 39 (5) | 5 | 6.75 |
Lap 28 (Vanessa Horwell) | 00:30:02 (18:59:54) | 00:01:00 | 39 (5) | 5 | 7 |
Lap 29 (Belinda CafÚ-Jones) | 00:31:12 (19:01:04) | 00:01:10 | 39 (5) | 5 | 7.25 |
Lap 30 (Simone Biddle) | 00:32:22 (19:02:14) | 00:01:09 | 39 (5) | 5 | 7.5 |
Lap 31 (Emma Dickens) | 00:33:27 (19:03:19) | 00:01:05 | 39 (5) | 5 | 7.75 |
Lap 32 (Vanessa Horwell) | 00:34:29 (19:04:21) | 00:01:01 | 39 (5) | 5 | 8 |
Lap 33 (Belinda CafÚ-Jones) | 00:35:38 (19:05:30) | 00:01:08 | 39 (5) | 5 | 8.25 |
Lap 34 (Simone Biddle) | 00:36:46 (19:06:38) | 00:01:08 | 39 (5) | 5 | 8.5 |
Lap 35 (Emma Dickens) | 00:37:52 (19:07:44) | 00:01:05 | 39 (5) | 5 | 8.75 |
Lap 36 (Vanessa Horwell) | 00:38:54 (19:08:46) | 00:01:02 | 39 (5) | 5 | 9 |
Lap 37 (Belinda CafÚ-Jones) | 00:40:05 (19:09:57) | 00:01:10 | 39 (5) | 5 | 9.25 |
Lap 38 (Simone Biddle) | 00:41:15 (19:11:07) | 00:01:09 | 39 (5) | 5 | 9.5 |
Lap 39 (Emma Dickens) | 00:42:24 (19:12:16) | 00:01:09 | 39 (5) | 5 | 9.75 |
Lap 40 (Vanessa Horwell) | 00:43:30 (19:13:22) | 00:01:05 | 39 (5) | 5 | 10 |
Lap 41 (Belinda CafÚ-Jones) | 00:44:41 (19:14:33) | 00:01:10 | 39 (5) | 5 | 10.25 |
Lap 42 (Simone Biddle) | 00:45:51 (19:15:43) | 00:01:10 | 39 (5) | 5 | 10.5 |
Lap 43 (Emma Dickens) | 00:47:03 (19:16:55) | 00:01:11 | 39 (5) | 5 | 10.75 |
Lap 44 (Vanessa Horwell) | 00:48:07 (19:17:59) | 00:01:04 | 39 (5) | 5 | 11 |
Lap 45 (Belinda CafÚ-Jones) | 00:49:17 (19:19:09) | 00:01:09 | 39 (5) | 5 | 11.25 |
Lap 46 (Simone Biddle) | 00:50:30 (19:20:22) | 00:01:12 | 39 (5) | 5 | 11.5 |
Lap 47 (Emma Dickens) | 00:51:44 (19:21:36) | 00:01:14 | 39 (5) | 5 | 11.75 |
Lap 48 (Vanessa Horwell) | 00:52:50 (19:22:42) | 00:01:06 | 39 (5) | 5 | 12 |
Lap 49 (Belinda CafÚ-Jones) | 00:54:02 (19:23:54) | 00:01:11 | 39 (5) | 5 | 12.25 |
Lap 50 (Simone Biddle) | 00:55:13 (19:25:05) | 00:01:11 | 39 (5) | 5 | 12.5 |
Lap 51 (Emma Dickens) | 00:56:22 (19:26:14) | 00:01:09 | 39 (5) | 5 | 12.75 |
Lap 52 (Vanessa Horwell) | 00:57:33 (19:27:25) | 00:01:10 | 40 (5) | 5 | 13 |
Lap 53 (Belinda CafÚ-Jones) | 00:58:43 (19:28:35) | 00:01:10 | 40 (5) | 5 | 13.25 |
Lap 54 (Simone Biddle) | 00:59:56 (19:29:48) | 00:01:12 | 40 (5) | 5 | 13.5 |
Lap 55 (Emma Dickens) | 01:01:06 (19:30:58) | 00:01:09 | 40 (5) | 5 | 13.75 |
Lap 56 (Vanessa Horwell) | 01:02:08 (19:32:00) | 00:01:02 | 40 (5) | 5 | 14 |
Lap 57 (Belinda CafÚ-Jones) | 01:03:22 (19:33:14) | 00:01:13 | 39 (5) | 5 | 14.25 |
Lap 58 (Simone Biddle) | 01:04:33 (19:34:25) | 00:01:10 | 38 (5) | 5 | 14.5 |
Lap 59 (Emma Dickens) | 01:05:39 (19:35:31) | 00:01:06 | 39 (5) | 5 | 14.75 |
Lap 60 (Vanessa Horwell) | 01:06:40 (19:36:32) | 00:01:01 | 39 (5) | 5 | 15 |
Lap 61 (Belinda CafÚ-Jones) | 01:07:54 (19:37:46) | 00:01:14 | 39 (5) | 5 | 15.25 |
Lap 62 (Simone Biddle) | 01:09:06 (19:38:58) | 00:01:12 | 39 (5) | 5 | 15.5 |
Lap 63 (Emma Dickens) | 01:10:13 (19:40:05) | 00:01:06 | 39 (5) | 5 | 15.75 |
Lap 64 (Vanessa Horwell) | 01:11:16 (19:41:08) | 00:01:03 | 39 (5) | 5 | 16 |
Lap 65 (Belinda CafÚ-Jones) | 01:12:30 (19:42:22) | 00:01:13 | 39 (5) | 5 | 16.25 |
Lap 66 (Simone Biddle) | 01:13:42 (19:43:34) | 00:01:12 | 39 (5) | 5 | 16.5 |
Lap 67 (Emma Dickens) | 01:14:50 (19:44:42) | 00:01:08 | 39 (5) | 5 | 16.75 |
Lap 68 (Vanessa Horwell) | 01:15:57 (19:45:49) | 00:01:06 | 39 (5) | 5 | 17 |
Lap 69 (Belinda CafÚ-Jones) | 01:17:11 (19:47:03) | 00:01:14 | 39 (5) | 5 | 17.25 |
Lap 70 (Simone Biddle) | 01:18:23 (19:48:15) | 00:01:11 | 39 (5) | 5 | 17.5 |
Lap 71 (Emma Dickens) | 01:19:28 (19:49:20) | 00:01:04 | 39 (5) | 5 | 17.75 |
Lap 72 (Vanessa Horwell) | 01:20:30 (19:50:22) | 00:01:02 | 39 (5) | 5 | 18 |
Lap 73 (Belinda CafÚ-Jones) | 01:21:44 (19:51:36) | 00:01:14 | 39 (5) | 5 | 18.25 |
Lap 74 (Simone Biddle) | 01:22:58 (19:52:50) | 00:01:13 | 39 (5) | 5 | 18.5 |
Lap 75 (Emma Dickens) | 01:24:06 (19:53:58) | 00:01:08 | 39 (5) | 5 | 18.75 |
Lap 76 (Vanessa Horwell) | 01:25:11 (19:55:03) | 00:01:04 | 39 (5) | 5 | 19 |
Lap 77 (Belinda CafÚ-Jones) | 01:26:26 (19:56:18) | 00:01:15 | 39 (5) | 5 | 19.25 |
Lap 78 (Simone Biddle) | 01:27:37 (19:57:29) | 00:01:10 | 39 (5) | 5 | 19.5 |
Lap 79 (Emma Dickens) | 01:28:46 (19:58:38) | 00:01:08 | 39 (5) | 5 | 19.75 |
Lap 80 (Vanessa Horwell) | 01:29:51 (19:59:43) | 00:01:04 | 40 (5) | 5 | 20 |
Lap 81 (Belinda CafÚ-Jones) | 01:31:07 (20:00:59) | 00:01:15 | 40 (5) | 5 | 20.25 |
Lap 82 (Emma Dickens) | 01:32:17 (20:02:09) | 00:01:10 | 40 (5) | 5 | 20.5 |
Lap 83 (Emma Dickens) | 01:33:34 (20:03:26) | 00:01:16 | 40 (5) | 5 | 20.75 |
Lap 84 (Simone Biddle) | 01:34:44 (20:04:36) | 00:01:09 | 40 (5) | 5 | 21 |
Lap 85 (Vanessa Horwell) | 01:35:52 (20:05:44) | 00:01:07 | 40 (5) | 5 | 21.25 |
Lap 86 (Vanessa Horwell) | 01:37:03 (20:06:55) | 00:01:11 | 40 (5) | 5 | 21.5 |
Lap 87 (Belinda CafÚ-Jones) | 01:38:17 (20:08:09) | 00:01:13 | 40 (5) | 5 | 21.75 |
Lap 88 (Simone Biddle) | 01:39:29 (20:09:21) | 00:01:11 | 40 (5) | 5 | 22 |
Lap 89 (Vanessa Horwell) | 01:40:34 (20:10:26) | 00:01:05 | 40 (5) | 5 | 22.25 |
Lap 90 (Belinda CafÚ-Jones) | 01:41:50 (20:11:42) | 00:01:15 | 40 (5) | 5 | 22.5 |
Lap 91 (Emma Dickens) | 01:43:02 (20:12:54) | 00:01:11 | 40 (5) | 5 | 22.75 |
Lap 92 (Simone Biddle) | 01:44:11 (20:14:03) | 00:01:09 | 41 (6) | 6 | 23 |
Lap 93 (Vanessa Horwell) | 01:45:17 (20:15:09) | 00:01:06 | 40 (5) | 5 | 23.25 |
Lap 94 (Belinda CafÚ-Jones) | 01:46:33 (20:16:25) | 00:01:15 | 40 (5) | 5 | 23.5 |
Lap 95 (Emma Dickens) | 01:47:42 (20:17:34) | 00:01:08 | 41 (6) | 6 | 23.75 |
Lap 96 (Emma Dickens) | 01:48:54 (20:18:46) | 00:01:12 | 41 (6) | 6 | 24 |
Lap 97 (Simone Biddle) | 01:50:04 (20:19:56) | 00:01:09 | 40 (5) | 5 | 24.25 |
Lap 98 (Vanessa Horwell) | 01:51:09 (20:21:01) | 00:01:05 | 40 (5) | 5 | 24.5 |
Lap 99 (Belinda CafÚ-Jones) | 01:52:26 (20:22:18) | 00:01:16 | 41 (6) | 6 | 24.75 |
Lap 100 (Emma Dickens) | 01:53:35 (20:23:27) | 00:01:08 | 41 (6) | 6 | 25 |
Lap 101 (Simone Biddle) | 01:54:41 (20:24:33) | 00:01:06 | 42 (7) | 7 | 25.25 |
Lap 102 (Vanessa Horwell) | 01:55:47 (20:25:39) | 00:01:06 | 41 (6) | 6 | 25.5 |
Lap 103 (Vanessa Horwell) | 01:56:57 (20:26:49) | 00:01:10 | 41 (6) | 6 | 25.75 |
Lap 104 (Belinda CafÚ-Jones) | 01:58:09 (20:28:01) | 00:01:11 | 42 (7) | 7 | 26 |
Lap 105 (Emma Dickens) | 01:59:13 (20:29:05) | 00:01:04 | 42 (7) | 7 | 26.25 |
Lap 106
|
| |
| | 26.5 |
Lap 107
|
| |
| | 26.75 |
Lap 108
|
| |
| | 27 |
Lap 109
|
| |
| | 27.25 |
Lap 110
|
| |
| | 27.5 |
Lap 111
|
| |
| | 27.75 |
Lap 112
|
| |
| | 28 |
Lap 113
|
| |
| | 28.25 |
Lap 114
|
| |
| | 28.5 |
Lap 115
|
| |
| | 28.75 |
Lap 116
|
| |
| | 29 |
Lap 117
|
| |
| | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |