Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 52 (21) | 21 | |
Lap 1 (Adam Beu) | 00:00:55 (18:30:47) | 00:00:55 | 23 (13) | 13 | 0.25 |
Lap 2 (Adam Beu) | 00:01:45 (18:31:37) | 00:00:50 | 18 (10) | 10 | 0.5 |
Lap 3 (Anika Wells) | 00:02:51 (18:32:43) | 00:01:05 | 27 (16) | 16 | 0.75 |
Lap 4 (Anika Wells) | 00:04:09 (18:34:01) | 00:01:17 | 33 (17) | 17 | 1 |
Lap 5 (Finn McCarthy) | 00:05:07 (18:34:59) | 00:00:58 | 32 (16) | 16 | 1.25 |
Lap 6 (Finn McCarthy) | 00:06:03 (18:35:55) | 00:00:55 | 32 (17) | 17 | 1.5 |
Lap 7 (Finn McCarthy) | 00:07:01 (18:36:53) | 00:00:58 | 33 (18) | 18 | 1.75 |
Lap 8 (Runner 1) | 00:08:06 (18:37:58) | 00:01:04 | 34 (19) | 19 | 2 |
Lap 9 (Runner 1) | 00:09:13 (18:39:05) | 00:01:06 | 35 (19) | 19 | 2.25 |
Lap 10 (Adam Beu) | 00:10:05 (18:39:57) | 00:00:52 | 33 (18) | 18 | 2.5 |
Lap 11 (Adam Beu) | 00:10:57 (18:40:49) | 00:00:52 | 31 (16) | 16 | 2.75 |
Lap 12 (Anika Wells) | 00:12:10 (18:42:02) | 00:01:12 | 32 (16) | 16 | 3 |
Lap 13 (Anika Wells) | 00:13:34 (18:43:26) | 00:01:24 | 37 (20) | 20 | 3.25 |
Lap 14 (Finn McCarthy) | 00:14:32 (18:44:24) | 00:00:57 | 37 (20) | 20 | 3.5 |
Lap 15 (Finn McCarthy) | 00:15:24 (18:45:16) | 00:00:51 | 36 (19) | 19 | 3.75 |
Lap 16 (Runner 1) | 00:16:24 (18:46:16) | 00:00:59 | 36 (19) | 19 | 4 |
Lap 17 (Runner 1) | 00:17:27 (18:47:19) | 00:01:03 | 36 (19) | 19 | 4.25 |
Lap 18 (Adam Beu) | 00:18:21 (18:48:13) | 00:00:54 | 35 (18) | 18 | 4.5 |
Lap 19 (Adam Beu) | 00:19:22 (18:49:14) | 00:01:00 | 35 (18) | 18 | 4.75 |
Lap 20 (Anika Wells) | 00:20:40 (18:50:32) | 00:01:18 | 35 (18) | 18 | 5 |
Lap 21 (Finn McCarthy) | 00:21:41 (18:51:33) | 00:01:00 | 35 (18) | 18 | 5.25 |
Lap 22 (Finn McCarthy) | 00:22:38 (18:52:30) | 00:00:57 | 35 (18) | 18 | 5.5 |
Lap 23 (Runner 1) | 00:23:39 (18:53:31) | 00:01:01 | 35 (18) | 18 | 5.75 |
Lap 24 (Runner 1) | 00:24:46 (18:54:38) | 00:01:06 | 34 (17) | 17 | 6 |
Lap 25 (Adam Beu) | 00:25:42 (18:55:34) | 00:00:56 | 34 (17) | 17 | 6.25 |
Lap 26 (Adam Beu) | 00:26:41 (18:56:33) | 00:00:58 | 34 (17) | 17 | 6.5 |
Lap 27 (Anika Wells) | 00:27:55 (18:57:47) | 00:01:14 | 35 (18) | 18 | 6.75 |
Lap 28 (Finn McCarthy) | 00:28:55 (18:58:47) | 00:00:59 | 34 (17) | 17 | 7 |
Lap 29 (Finn McCarthy) | 00:29:50 (18:59:42) | 00:00:55 | 34 (17) | 17 | 7.25 |
Lap 30 (Runner 1) | 00:30:50 (19:00:42) | 00:00:59 | 34 (17) | 17 | 7.5 |
Lap 31 (Runner 1) | 00:31:53 (19:01:45) | 00:01:02 | 34 (17) | 17 | 7.75 |
Lap 32 (Adam Beu) | 00:32:49 (19:02:41) | 00:00:55 | 32 (16) | 16 | 8 |
Lap 33 (Adam Beu) | 00:33:49 (19:03:41) | 00:01:00 | 32 (16) | 16 | 8.25 |
Lap 34 (Anika Wells) | 00:34:58 (19:04:50) | 00:01:09 | 34 (17) | 17 | 8.5 |
Lap 35 (Finn McCarthy) | 00:35:58 (19:05:50) | 00:00:59 | 33 (17) | 17 | 8.75 |
Lap 36 (Finn McCarthy) | 00:36:54 (19:06:46) | 00:00:56 | 32 (16) | 16 | 9 |
Lap 37 (Runner 1) | 00:37:53 (19:07:45) | 00:00:59 | 32 (16) | 16 | 9.25 |
Lap 38 (Runner 1) | 00:39:02 (19:08:54) | 00:01:08 | 32 (16) | 16 | 9.5 |
Lap 39 (Adam Beu) | 00:40:00 (19:09:52) | 00:00:58 | 32 (16) | 16 | 9.75 |
Lap 40 (Adam Beu) | 00:41:00 (19:10:52) | 00:00:59 | 32 (16) | 16 | 10 |
Lap 41 (Anika Wells) | 00:42:07 (19:11:59) | 00:01:06 | 32 (16) | 16 | 10.25 |
Lap 42 (Finn McCarthy) | 00:43:03 (19:12:55) | 00:00:55 | 32 (16) | 16 | 10.5 |
Lap 43 (Finn McCarthy) | 00:43:58 (19:13:50) | 00:00:54 | 32 (16) | 16 | 10.75 |
Lap 44 (Runner 1) | 00:45:00 (19:14:52) | 00:01:01 | 32 (16) | 16 | 11 |
Lap 45 (Runner 1) | 00:46:06 (19:15:58) | 00:01:06 | 32 (16) | 16 | 11.25 |
Lap 46 (Adam Beu) | 00:47:02 (19:16:54) | 00:00:56 | 32 (16) | 16 | 11.5 |
Lap 47 (Adam Beu) | 00:48:02 (19:17:54) | 00:00:59 | 32 (16) | 16 | 11.75 |
Lap 48 (Anika Wells) | 00:49:20 (19:19:12) | 00:01:18 | 32 (16) | 16 | 12 |
Lap 49 (Finn McCarthy) | 00:50:19 (19:20:11) | 00:00:59 | 32 (16) | 16 | 12.25 |
Lap 50 (Finn McCarthy) | 00:51:16 (19:21:08) | 00:00:56 | 32 (16) | 16 | 12.5 |
Lap 51 (Runner 1) | 00:52:16 (19:22:08) | 00:01:00 | 32 (16) | 16 | 12.75 |
Lap 52 (Runner 1) | 00:53:27 (19:23:19) | 00:01:10 | 32 (16) | 16 | 13 |
Lap 53 (Adam Beu) | 00:54:26 (19:24:18) | 00:00:59 | 32 (16) | 16 | 13.25 |
Lap 54 (Adam Beu) | 00:55:27 (19:25:19) | 00:01:01 | 32 (16) | 16 | 13.5 |
Lap 55 (Anika Wells) | 00:56:39 (19:26:31) | 00:01:12 | 32 (16) | 16 | 13.75 |
Lap 56 (Finn McCarthy) | 00:57:39 (19:27:31) | 00:00:59 | 32 (16) | 16 | 14 |
Lap 57 (Finn McCarthy) | 00:58:36 (19:28:28) | 00:00:57 | 32 (16) | 16 | 14.25 |
Lap 58 (Anika Wells) | 00:59:48 (19:29:40) | 00:01:11 | 32 (16) | 16 | 14.5 |
Lap 59 (Runner 1) | 01:00:53 (19:30:45) | 00:01:05 | 32 (16) | 16 | 14.75 |
Lap 60 (Runner 1) | 01:02:00 (19:31:52) | 00:01:06 | 32 (16) | 16 | 15 |
Lap 61 (Adam Beu) | 01:02:58 (19:32:50) | 00:00:58 | 32 (16) | 16 | 15.25 |
Lap 62 (Adam Beu) | 01:03:56 (19:33:48) | 00:00:57 | 31 (15) | 15 | 15.5 |
Lap 63 (Anika Wells) | 01:05:05 (19:34:57) | 00:01:09 | 32 (16) | 16 | 15.75 |
Lap 64 (Finn McCarthy) | 01:06:04 (19:35:56) | 00:00:59 | 32 (16) | 16 | 16 |
Lap 65 (Finn McCarthy) | 01:07:00 (19:36:52) | 00:00:56 | 31 (15) | 15 | 16.25 |
Lap 66 (Runner 1) | 01:08:01 (19:37:53) | 00:01:00 | 30 (15) | 15 | 16.5 |
Lap 67 (Runner 1) | 01:09:09 (19:39:01) | 00:01:08 | 31 (15) | 15 | 16.75 |
Lap 68 (Adam Beu) | 01:10:06 (19:39:58) | 00:00:56 | 30 (15) | 15 | 17 |
Lap 69 (Adam Beu) | 01:11:05 (19:40:57) | 00:00:59 | 30 (15) | 15 | 17.25 |
Lap 70 (Anika Wells) | 01:12:13 (19:42:05) | 00:01:08 | 30 (15) | 15 | 17.5 |
Lap 71 (Finn McCarthy) | 01:13:15 (19:43:07) | 00:01:01 | 30 (15) | 15 | 17.75 |
Lap 72 (Finn McCarthy) | 01:14:13 (19:44:05) | 00:00:58 | 30 (15) | 15 | 18 |
Lap 73 (Runner 1) | 01:15:16 (19:45:08) | 00:01:02 | 30 (15) | 15 | 18.25 |
Lap 74 (Runner 1) | 01:16:25 (19:46:17) | 00:01:09 | 30 (15) | 15 | 18.5 |
Lap 75 (Adam Beu) | 01:17:22 (19:47:14) | 00:00:56 | 30 (15) | 15 | 18.75 |
Lap 76 (Adam Beu) | 01:18:22 (19:48:14) | 00:01:00 | 30 (15) | 15 | 19 |
Lap 77 (Anika Wells) | 01:19:36 (19:49:28) | 00:01:13 | 31 (15) | 15 | 19.25 |
Lap 78 (Finn McCarthy) | 01:20:32 (19:50:24) | 00:00:56 | 30 (15) | 15 | 19.5 |
Lap 79 (Finn McCarthy) | 01:21:28 (19:51:20) | 00:00:55 | 30 (15) | 15 | 19.75 |
Lap 80 (Runner 1) | 01:22:29 (19:52:21) | 00:01:00 | 28 (13) | 13 | 20 |
Lap 81 (Runner 1) | 01:23:37 (19:53:29) | 00:01:08 | 29 (14) | 14 | 20.25 |
Lap 82 (Adam Beu) | 01:24:34 (19:54:26) | 00:00:56 | 28 (13) | 13 | 20.5 |
Lap 83 (Adam Beu) | 01:25:34 (19:55:26) | 00:01:00 | 28 (13) | 13 | 20.75 |
Lap 84 (Anika Wells) | 01:26:43 (19:56:35) | 00:01:09 | 28 (13) | 13 | 21 |
Lap 85 (Finn McCarthy) | 01:27:40 (19:57:32) | 00:00:56 | 28 (13) | 13 | 21.25 |
Lap 86 (Finn McCarthy) | 01:28:36 (19:58:28) | 00:00:56 | 28 (13) | 13 | 21.5 |
Lap 87 (Runner 1) | 01:29:38 (19:59:30) | 00:01:01 | 28 (13) | 13 | 21.75 |
Lap 88 (Runner 1) | 01:30:43 (20:00:35) | 00:01:05 | 28 (13) | 13 | 22 |
Lap 89 (Adam Beu) | 01:31:41 (20:01:33) | 00:00:58 | 28 (13) | 13 | 22.25 |
Lap 90 (Adam Beu) | 01:32:44 (20:02:36) | 00:01:03 | 28 (13) | 13 | 22.5 |
Lap 91 (Finn McCarthy) | 01:33:42 (20:03:34) | 00:00:58 | 28 (13) | 13 | 22.75 |
Lap 92 (Anika Wells) | 01:34:49 (20:04:41) | 00:01:07 | 28 (13) | 13 | 23 |
Lap 93 (Runner 1) | 01:35:50 (20:05:42) | 00:01:00 | 28 (13) | 13 | 23.25 |
Lap 94 (Adam Beu) | 01:36:40 (20:06:32) | 00:00:49 | 28 (13) | 13 | 23.5 |
Lap 95 (Finn McCarthy) | 01:37:29 (20:07:21) | 00:00:49 | 27 (13) | 13 | 23.75 |
Lap 96 (Anika Wells) | 01:38:39 (20:08:31) | 00:01:09 | 27 (13) | 13 | 24 |
Lap 97 (Runner 1) | 01:39:40 (20:09:32) | 00:01:01 | 27 (13) | 13 | 24.25 |
Lap 98 (Adam Beu) | 01:40:30 (20:10:22) | 00:00:49 | 25 (13) | 13 | 24.5 |
Lap 99 (Finn McCarthy) | 01:41:20 (20:11:12) | 00:00:50 | 25 (13) | 13 | 24.75 |
Lap 100 (Finn McCarthy) | 01:42:17 (20:12:09) | 00:00:56 | 25 (13) | 13 | 25 |
Lap 101 (Anika Wells) | 01:43:25 (20:13:17) | 00:01:08 | 25 (13) | 13 | 25.25 |
Lap 102 (Runner 1) | 01:44:26 (20:14:18) | 00:01:01 | 25 (13) | 13 | 25.5 |
Lap 103 (Adam Beu) | 01:45:18 (20:15:10) | 00:00:51 | 24 (13) | 13 | 25.75 |
Lap 104 (Finn McCarthy) | 01:46:13 (20:16:05) | 00:00:55 | 24 (13) | 13 | 26 |
Lap 105 (Anika Wells) | 01:47:23 (20:17:15) | 00:01:09 | 24 (13) | 13 | 26.25 |
Lap 106 (Runner 1) | 01:48:25 (20:18:17) | 00:01:02 | 24 (13) | 13 | 26.5 |
Lap 107 (Adam Beu) | 01:49:16 (20:19:08) | 00:00:50 | 23 (13) | 13 | 26.75 |
Lap 108 (Finn McCarthy) | 01:50:10 (20:20:02) | 00:00:53 | 23 (13) | 13 | 27 |
Lap 109 (Anika Wells) | 01:51:26 (20:21:18) | 00:01:15 | 24 (13) | 13 | 27.25 |
Lap 110 (Runner 1) | 01:52:31 (20:22:23) | 00:01:05 | 24 (13) | 13 | 27.5 |
Lap 111 (Adam Beu) | 01:53:22 (20:23:14) | 00:00:51 | 23 (13) | 13 | 27.75 |
Lap 112 (Finn McCarthy) | 01:54:15 (20:24:07) | 00:00:53 | 23 (13) | 13 | 28 |
Lap 113 (Anika Wells) | 01:55:28 (20:25:20) | 00:01:12 | 24 (13) | 13 | 28.25 |
Lap 114 (Runner 1) | 01:56:32 (20:26:24) | 00:01:04 | 24 (13) | 13 | 28.5 |
Lap 115 (Adam Beu) | 01:57:20 (20:27:12) | 00:00:48 | 23 (13) | 13 | 28.75 |
Lap 116 (Finn McCarthy) | 01:58:14 (20:28:06) | 00:00:53 | 23 (13) | 13 | 29 |
Lap 117 (Anika Wells) | 01:59:20 (20:29:12) | 00:01:06 | 24 (13) | 13 | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |