Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 53 (10) | 10 | |
Lap 1 (Connor Stewart) | 00:00:39 (18:30:31) | 00:00:39 | 6 (4) | 4 | 0.25 |
Lap 2 (Ethan Noble) | 00:01:28 (18:31:20) | 00:00:49 | 8 (6) | 6 | 0.5 |
Lap 3 (Jack Power) | 00:02:22 (18:32:14) | 00:00:53 | 8 (6) | 6 | 0.75 |
Lap 4 (Jared Noble) | 00:03:16 (18:33:08) | 00:00:54 | 7 (6) | 6 | 1 |
Lap 5 (Connor Stewart) | 00:04:05 (18:33:57) | 00:00:48 | 7 (6) | 6 | 1.25 |
Lap 6 (Ethan Noble) | 00:04:54 (18:34:46) | 00:00:48 | 7 (6) | 6 | 1.5 |
Lap 7 (Jack Power) | 00:05:44 (18:35:36) | 00:00:50 | 7 (6) | 6 | 1.75 |
Lap 8 (Jared Noble) | 00:06:33 (18:36:25) | 00:00:48 | 7 (6) | 6 | 2 |
Lap 9 (Connor Stewart) | 00:07:21 (18:37:13) | 00:00:47 | 7 (6) | 6 | 2.25 |
Lap 10 (Ethan Noble) | 00:08:12 (18:38:04) | 00:00:51 | 7 (6) | 6 | 2.5 |
Lap 11 (Jack Power) | 00:09:03 (18:38:55) | 00:00:50 | 7 (6) | 6 | 2.75 |
Lap 12 (Jared Noble) | 00:09:55 (18:39:47) | 00:00:52 | 7 (6) | 6 | 3 |
Lap 13 (Connor Stewart) | 00:10:45 (18:40:37) | 00:00:49 | 7 (6) | 6 | 3.25 |
Lap 14 (Ethan Noble) | 00:11:37 (18:41:29) | 00:00:52 | 7 (6) | 6 | 3.5 |
Lap 15 (Jack Power) | 00:12:31 (18:42:23) | 00:00:54 | 7 (6) | 6 | 3.75 |
Lap 16 (Jared Noble) | 00:13:22 (18:43:14) | 00:00:51 | 7 (6) | 6 | 4 |
Lap 17 (Connor Stewart) | 00:14:14 (18:44:06) | 00:00:52 | 7 (6) | 6 | 4.25 |
Lap 18 (Ethan Noble) | 00:15:09 (18:45:01) | 00:00:54 | 7 (6) | 6 | 4.5 |
Lap 19 (Jack Power) | 00:16:03 (18:45:55) | 00:00:53 | 8 (6) | 6 | 4.75 |
Lap 20 (Jared Noble) | 00:16:54 (18:46:46) | 00:00:51 | 8 (6) | 6 | 5 |
Lap 21 (Connor Stewart) | 00:17:44 (18:47:36) | 00:00:49 | 7 (6) | 6 | 5.25 |
Lap 22 (Ethan Noble) | 00:18:39 (18:48:31) | 00:00:55 | 9 (6) | 6 | 5.5 |
Lap 23 (Jack Power) | 00:19:31 (18:49:23) | 00:00:51 | 9 (6) | 6 | 5.75 |
Lap 24 (Jared Noble) | 00:20:22 (18:50:14) | 00:00:50 | 9 (6) | 6 | 6 |
Lap 25 (Connor Stewart) | 00:21:13 (18:51:05) | 00:00:51 | 8 (6) | 6 | 6.25 |
Lap 26 (Ethan Noble) | 00:22:08 (18:52:00) | 00:00:55 | 9 (6) | 6 | 6.5 |
Lap 27 (Jack Power) | 00:23:02 (18:52:54) | 00:00:53 | 9 (6) | 6 | 6.75 |
Lap 28 (Jared Noble) | 00:23:54 (18:53:46) | 00:00:51 | 9 (6) | 6 | 7 |
Lap 29 (Connor Stewart) | 00:24:46 (18:54:38) | 00:00:52 | 9 (6) | 6 | 7.25 |
Lap 30 (Ethan Noble) | 00:25:40 (18:55:32) | 00:00:53 | 9 (6) | 6 | 7.5 |
Lap 31 (Jack Power) | 00:26:32 (18:56:24) | 00:00:51 | 9 (6) | 6 | 7.75 |
Lap 32 (Jared Noble) | 00:27:24 (18:57:16) | 00:00:52 | 9 (6) | 6 | 8 |
Lap 33 (Connor Stewart) | 00:28:15 (18:58:07) | 00:00:51 | 8 (6) | 6 | 8.25 |
Lap 34 (Ethan Noble) | 00:29:04 (18:58:56) | 00:00:49 | 8 (6) | 6 | 8.5 |
Lap 35 (Jack Power) | 00:29:57 (18:59:49) | 00:00:52 | 8 (6) | 6 | 8.75 |
Lap 36 (Jared Noble) | 00:30:53 (19:00:45) | 00:00:56 | 8 (6) | 6 | 9 |
Lap 37 (Connor Stewart) | 00:31:49 (19:01:41) | 00:00:56 | 8 (6) | 6 | 9.25 |
Lap 38 (Ethan Noble) | 00:32:41 (19:02:33) | 00:00:52 | 8 (6) | 6 | 9.5 |
Lap 39 (Jared Noble) | 00:33:34 (19:03:26) | 00:00:52 | 8 (6) | 6 | 9.75 |
Lap 40 (Jared Noble) | 00:34:28 (19:04:20) | 00:00:54 | 8 (6) | 6 | 10 |
Lap 41 (Connor Stewart) | 00:35:25 (19:05:17) | 00:00:56 | 9 (6) | 6 | 10.25 |
Lap 42 (Connor Stewart) | 00:36:22 (19:06:14) | 00:00:57 | 10 (6) | 6 | 10.5 |
Lap 43 (Ethan Noble) | 00:37:21 (19:07:13) | 00:00:58 | 10 (6) | 6 | 10.75 |
Lap 44 (Jared Noble) | 00:38:17 (19:08:09) | 00:00:55 | 10 (6) | 6 | 11 |
Lap 45 (Jack Power) | 00:39:13 (19:09:05) | 00:00:56 | 10 (6) | 6 | 11.25 |
Lap 46 (Connor Stewart) | 00:40:11 (19:10:03) | 00:00:57 | 11 (6) | 6 | 11.5 |
Lap 47 (Ethan Noble) | 00:41:07 (19:10:59) | 00:00:56 | 11 (6) | 6 | 11.75 |
Lap 48 (Jared Noble) | 00:42:05 (19:11:57) | 00:00:58 | 11 (6) | 6 | 12 |
Lap 49 (Jack Power) | 00:43:04 (19:12:56) | 00:00:58 | 11 (6) | 6 | 12.25 |
Lap 50 (Connor Stewart) | 00:44:01 (19:13:53) | 00:00:57 | 11 (6) | 6 | 12.5 |
Lap 51 (Jared Noble) | 00:44:59 (19:14:51) | 00:00:57 | 11 (6) | 6 | 12.75 |
Lap 52 (Ethan Noble) | 00:45:55 (19:15:47) | 00:00:56 | 11 (6) | 6 | 13 |
Lap 53 (Jack Power) | 00:46:50 (19:16:42) | 00:00:54 | 12 (6) | 6 | 13.25 |
Lap 54 (Jared Noble) | 00:47:44 (19:17:36) | 00:00:54 | 12 (6) | 6 | 13.5 |
Lap 55 (Connor Stewart) | 00:48:37 (19:18:29) | 00:00:53 | 12 (6) | 6 | 13.75 |
Lap 56 (Ethan Noble) | 00:49:30 (19:19:22) | 00:00:52 | 12 (6) | 6 | 14 |
Lap 57 (Jack Power) | 00:50:25 (19:20:17) | 00:00:54 | 12 (6) | 6 | 14.25 |
Lap 58 (Jared Noble) | 00:51:20 (19:21:12) | 00:00:55 | 12 (6) | 6 | 14.5 |
Lap 59 (Connor Stewart) | 00:52:10 (19:22:02) | 00:00:49 | 12 (6) | 6 | 14.75 |
Lap 60 (Ethan Noble) | 00:53:01 (19:22:53) | 00:00:51 | 12 (6) | 6 | 15 |
Lap 61 (Jack Power) | 00:53:57 (19:23:49) | 00:00:56 | 12 (6) | 6 | 15.25 |
Lap 62 (Jared Noble) | 00:54:53 (19:24:45) | 00:00:55 | 12 (6) | 6 | 15.5 |
Lap 63 (Connor Stewart) | 00:55:43 (19:25:35) | 00:00:50 | 12 (6) | 6 | 15.75 |
Lap 64 (Ethan Noble) | 00:56:36 (19:26:28) | 00:00:53 | 12 (6) | 6 | 16 |
Lap 65 (Jack Power) | 00:57:32 (19:27:24) | 00:00:55 | 12 (6) | 6 | 16.25 |
Lap 66 (Jared Noble) | 00:58:26 (19:28:18) | 00:00:53 | 12 (6) | 6 | 16.5 |
Lap 67 (Connor Stewart) | 00:59:15 (19:29:07) | 00:00:48 | 12 (6) | 6 | 16.75 |
Lap 68 (Ethan Noble) | 01:00:07 (19:29:59) | 00:00:52 | 12 (6) | 6 | 17 |
Lap 69 (Jack Power) | 01:01:05 (19:30:57) | 00:00:57 | 12 (6) | 6 | 17.25 |
Lap 70 (Jared Noble) | 01:01:58 (19:31:50) | 00:00:53 | 12 (6) | 6 | 17.5 |
Lap 71 (Connor Stewart) | 01:02:49 (19:32:41) | 00:00:50 | 12 (6) | 6 | 17.75 |
Lap 72 (Ethan Noble) | 01:03:43 (19:33:35) | 00:00:54 | 12 (6) | 6 | 18 |
Lap 73 (Jack Power) | 01:04:38 (19:34:30) | 00:00:54 | 12 (6) | 6 | 18.25 |
Lap 74 (Jared Noble) | 01:05:27 (19:35:19) | 00:00:49 | 12 (6) | 6 | 18.5 |
Lap 75 (Connor Stewart) | 01:06:17 (19:36:09) | 00:00:49 | 12 (6) | 6 | 18.75 |
Lap 76 (Ethan Noble) | 01:07:08 (19:37:00) | 00:00:50 | 12 (6) | 6 | 19 |
Lap 77 (Jack Power) | 01:08:02 (19:37:54) | 00:00:54 | 12 (6) | 6 | 19.25 |
Lap 78 (Jared Noble) | 01:08:53 (19:38:45) | 00:00:51 | 12 (6) | 6 | 19.5 |
Lap 79 (Connor Stewart) | 01:09:45 (19:39:37) | 00:00:51 | 12 (6) | 6 | 19.75 |
Lap 80 (Ethan Noble) | 01:10:38 (19:40:30) | 00:00:53 | 12 (6) | 6 | 20 |
Lap 81 (Jack Power) | 01:11:31 (19:41:23) | 00:00:52 | 12 (6) | 6 | 20.25 |
Lap 82 (Jared Noble) | 01:12:22 (19:42:14) | 00:00:51 | 12 (6) | 6 | 20.5 |
Lap 83 (Connor Stewart) | 01:13:15 (19:43:07) | 00:00:52 | 12 (6) | 6 | 20.75 |
Lap 84 (Ethan Noble) | 01:14:07 (19:43:59) | 00:00:51 | 11 (6) | 6 | 21 |
Lap 85 (Jack Power) | 01:15:01 (19:44:53) | 00:00:54 | 11 (6) | 6 | 21.25 |
Lap 86 (Jared Noble) | 01:15:51 (19:45:43) | 00:00:49 | 10 (6) | 6 | 21.5 |
Lap 87 (Connor Stewart) | 01:16:43 (19:46:35) | 00:00:51 | 9 (6) | 6 | 21.75 |
Lap 88 (Ethan Noble) | 01:17:37 (19:47:29) | 00:00:54 | 9 (6) | 6 | 22 |
Lap 89 (Jack Power) | 01:18:31 (19:48:23) | 00:00:53 | 10 (6) | 6 | 22.25 |
Lap 90 (Jared Noble) | 01:19:23 (19:49:15) | 00:00:52 | 10 (6) | 6 | 22.5 |
Lap 91 (Connor Stewart) | 01:20:18 (19:50:10) | 00:00:54 | 10 (6) | 6 | 22.75 |
Lap 92 (Ethan Noble) | 01:21:13 (19:51:05) | 00:00:55 | 10 (6) | 6 | 23 |
Lap 93 (Jack Power) | 01:22:06 (19:51:58) | 00:00:53 | 10 (6) | 6 | 23.25 |
Lap 94 (Jared Noble) | 01:22:58 (19:52:50) | 00:00:51 | 10 (6) | 6 | 23.5 |
Lap 95 (Connor Stewart) | 01:23:57 (19:53:49) | 00:00:58 | 10 (6) | 6 | 23.75 |
Lap 96 (Ethan Noble) | 01:24:47 (19:54:39) | 00:00:50 | 10 (6) | 6 | 24 |
Lap 97 (Jack Power) | 01:25:39 (19:55:31) | 00:00:51 | 10 (6) | 6 | 24.25 |
Lap 98 (Jared Noble) | 01:26:30 (19:56:22) | 00:00:50 | 9 (6) | 6 | 24.5 |
Lap 99 (Connor Stewart) | 01:27:26 (19:57:18) | 00:00:56 | 9 (6) | 6 | 24.75 |
Lap 100 (Ethan Noble) | 01:28:22 (19:58:14) | 00:00:55 | 9 (6) | 6 | 25 |
Lap 101 (Jack Power) | 01:29:13 (19:59:05) | 00:00:51 | 9 (6) | 6 | 25.25 |
Lap 102 (Jared Noble) | 01:30:04 (19:59:56) | 00:00:51 | 9 (6) | 6 | 25.5 |
Lap 103 (Connor Stewart) | 01:30:58 (20:00:50) | 00:00:53 | 9 (6) | 6 | 25.75 |
Lap 104 (Ethan Noble) | 01:31:56 (20:01:48) | 00:00:57 | 9 (6) | 6 | 26 |
Lap 105 (Jack Power) | 01:32:50 (20:02:42) | 00:00:54 | 10 (6) | 6 | 26.25 |
Lap 106 (Jared Noble) | 01:33:43 (20:03:35) | 00:00:52 | 9 (6) | 6 | 26.5 |
Lap 107 (Connor Stewart) | 01:34:36 (20:04:28) | 00:00:53 | 9 (6) | 6 | 26.75 |
Lap 108 (Jack Power) | 01:35:27 (20:05:19) | 00:00:51 | 9 (6) | 6 | 27 |
Lap 109 (Jared Noble) | 01:36:18 (20:06:10) | 00:00:51 | 9 (6) | 6 | 27.25 |
Lap 110 (Ethan Noble) | 01:37:14 (20:07:06) | 00:00:55 | 9 (6) | 6 | 27.5 |
Lap 111 (Connor Stewart) | 01:38:05 (20:07:57) | 00:00:51 | 9 (6) | 6 | 27.75 |
Lap 112 (Jared Noble) | 01:38:58 (20:08:50) | 00:00:53 | 9 (6) | 6 | 28 |
Lap 113 (Jack Power) | 01:39:51 (20:09:43) | 00:00:52 | 9 (6) | 6 | 28.25 |
Lap 114 (Ethan Noble) | 01:40:45 (20:10:37) | 00:00:53 | 9 (6) | 6 | 28.5 |
Lap 115 (Connor Stewart) | 01:41:40 (20:11:32) | 00:00:55 | 9 (6) | 6 | 28.75 |
Lap 116 (Jared Noble) | 01:42:32 (20:12:24) | 00:00:52 | 9 (6) | 6 | 29 |
Lap 117 (Jack Power) | 01:43:25 (20:13:17) | 00:00:52 | 9 (6) | 6 | 29.25 |
Lap 118 (Ethan Noble) | 01:44:19 (20:14:11) | 00:00:54 | 9 (6) | 6 | 29.5 |
Lap 119 (Connor Stewart) | 01:45:10 (20:15:02) | 00:00:50 | 9 (6) | 6 | 29.75 |
Lap 120 (Jared Noble) | 01:46:01 (20:15:53) | 00:00:51 | 9 (6) | 6 | 30 |
Lap 121 (Jack Power) | 01:46:53 (20:16:45) | 00:00:51 | 9 (6) | 6 | 30.25 |
Lap 122 (Ethan Noble) | 01:47:47 (20:17:39) | 00:00:53 | 9 (6) | 6 | 30.5 |
Lap 123 (Connor Stewart) | 01:48:40 (20:18:32) | 00:00:53 | 9 (6) | 6 | 30.75 |
Lap 124 (Jared Noble) | 01:49:32 (20:19:24) | 00:00:52 | 9 (6) | 6 | 31 |
Lap 125 (Jack Power) | 01:50:23 (20:20:15) | 00:00:51 | 9 (6) | 6 | 31.25 |
Lap 126 (Ethan Noble) | 01:51:16 (20:21:08) | 00:00:52 | 9 (6) | 6 | 31.5 |
Lap 127 (Connor Stewart) | 01:52:10 (20:22:02) | 00:00:53 | 9 (6) | 6 | 31.75 |
Lap 128 (Jared Noble) | 01:52:59 (20:22:51) | 00:00:49 | 9 (6) | 6 | 32 |
Lap 129 (Jack Power) | 01:53:51 (20:23:43) | 00:00:51 | 9 (6) | 6 | 32.25 |
Lap 130 (Ethan Noble) | 01:54:40 (20:24:32) | 00:00:48 | 9 (6) | 6 | 32.5 |
Lap 131 (Connor Stewart) | 01:55:28 (20:25:20) | 00:00:48 | 8 (6) | 6 | 32.75 |
Lap 132 (Jared Noble) | 01:56:17 (20:26:09) | 00:00:48 | 8 (6) | 6 | 33 |
Lap 133 (Jack Power) | 01:57:06 (20:26:58) | 00:00:49 | 7 (6) | 6 | 33.25 |
Lap 134 (Connor Stewart) | 01:57:55 (20:27:47) | 00:00:49 | 7 (6) | 6 | 33.5 |
Lap 135 (Jared Noble) | 01:58:48 (20:28:40) | 00:00:52 | 7 (6) | 6 | 33.75 |
Lap 136 (Jack Power) | 01:59:38 (20:29:30) | 00:00:50 | 7 (6) | 6 | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |