Team Tortoises And Hares
249
Gender : | Mixed |
Category : | Mixed Team |
Status : | Finished |
Pace : | 16.2 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 62 (25) | 25 | |
Lap 1 (James Laird) | 00:00:36 (18:30:28) | 00:00:36 | 2 (1) | 1 | 0.25 |
Lap 2 (Victoria Laird) | 00:01:25 (18:31:17) | 00:00:48 | 5 (2) | 2 | 0.5 |
Lap 3 (Brenton Zwarts) | 00:02:15 (18:32:07) | 00:00:50 | 5 (2) | 2 | 0.75 |
Lap 4 (Heather Mikitis) | 00:03:25 (18:33:17) | 00:01:09 | 14 (6) | 6 | 1 |
Lap 5 (James Laird) | 00:04:18 (18:34:10) | 00:00:53 | 13 (6) | 6 | 1.25 |
Lap 6 (Victoria Laird) | 00:05:08 (18:35:00) | 00:00:50 | 13 (6) | 6 | 1.5 |
Lap 7 (Brenton Zwarts) | 00:05:58 (18:35:50) | 00:00:49 | 12 (5) | 5 | 1.75 |
Lap 8 (Heather Mikitis) | 00:07:07 (18:36:59) | 00:01:09 | 14 (7) | 7 | 2 |
Lap 9 (James Laird) | 00:08:02 (18:37:54) | 00:00:54 | 14 (7) | 7 | 2.25 |
Lap 10 (Victoria Laird) | 00:08:53 (18:38:45) | 00:00:51 | 14 (7) | 7 | 2.5 |
Lap 11 (Brenton Zwarts) | 00:09:42 (18:39:34) | 00:00:49 | 14 (7) | 7 | 2.75 |
Lap 12 (Heather Mikitis) | 00:10:51 (18:40:43) | 00:01:08 | 15 (8) | 8 | 3 |
Lap 13 (James Laird) | 00:11:45 (18:41:37) | 00:00:53 | 16 (9) | 9 | 3.25 |
Lap 14 (Victoria Laird) | 00:12:37 (18:42:29) | 00:00:52 | 16 (9) | 9 | 3.5 |
Lap 15 (Brenton Zwarts) | 00:13:29 (18:43:21) | 00:00:51 | 16 (9) | 9 | 3.75 |
Lap 16 (Heather Mikitis) | 00:14:37 (18:44:29) | 00:01:08 | 16 (9) | 9 | 4 |
Lap 17 (James Laird) | 00:15:36 (18:45:28) | 00:00:58 | 16 (9) | 9 | 4.25 |
Lap 18 (Victoria Laird) | 00:16:28 (18:46:20) | 00:00:52 | 16 (9) | 9 | 4.5 |
Lap 19 (Brenton Zwarts) | 00:17:19 (18:47:11) | 00:00:50 | 16 (9) | 9 | 4.75 |
Lap 20 (Heather Mikitis) | 00:18:26 (18:48:18) | 00:01:07 | 16 (9) | 9 | 5 |
Lap 21 (James Laird) | 00:19:19 (18:49:11) | 00:00:53 | 16 (9) | 9 | 5.25 |
Lap 22 (Victoria Laird) | 00:20:11 (18:50:03) | 00:00:52 | 16 (9) | 9 | 5.5 |
Lap 23 (Brenton Zwarts) | 00:21:02 (18:50:54) | 00:00:50 | 16 (9) | 9 | 5.75 |
Lap 24 (Heather Mikitis) | 00:22:07 (18:51:59) | 00:01:05 | 17 (9) | 9 | 6 |
Lap 25 (James Laird) | 00:23:00 (18:52:52) | 00:00:53 | 17 (9) | 9 | 6.25 |
Lap 26 (Victoria Laird) | 00:23:51 (18:53:43) | 00:00:51 | 17 (9) | 9 | 6.5 |
Lap 27 (Brenton Zwarts) | 00:24:42 (18:54:34) | 00:00:50 | 17 (9) | 9 | 6.75 |
Lap 28 (James Laird) | 00:25:26 (18:55:18) | 00:00:43 | 16 (9) | 9 | 7 |
Lap 29 (Victoria Laird) | 00:26:17 (18:56:09) | 00:00:51 | 16 (9) | 9 | 7.25 |
Lap 30 (Brenton Zwarts) | 00:27:08 (18:57:00) | 00:00:51 | 16 (9) | 9 | 7.5 |
Lap 31 (Heather Mikitis) | 00:28:15 (18:58:07) | 00:01:06 | 17 (9) | 9 | 7.75 |
Lap 32 (James Laird) | 00:29:10 (18:59:02) | 00:00:54 | 16 (8) | 8 | 8 |
Lap 33 (Victoria Laird) | 00:30:00 (18:59:52) | 00:00:50 | 16 (8) | 8 | 8.25 |
Lap 34 (Brenton Zwarts) | 00:30:51 (19:00:43) | 00:00:51 | 16 (8) | 8 | 8.5 |
Lap 35 (Heather Mikitis) | 00:31:56 (19:01:48) | 00:01:05 | 17 (9) | 9 | 8.75 |
Lap 36 (James Laird) | 00:32:51 (19:02:43) | 00:00:55 | 17 (9) | 9 | 9 |
Lap 37 (Victoria Laird) | 00:33:44 (19:03:36) | 00:00:52 | 16 (8) | 8 | 9.25 |
Lap 38 (Brenton Zwarts) | 00:34:35 (19:04:27) | 00:00:51 | 15 (7) | 7 | 9.5 |
Lap 39 (Heather Mikitis) | 00:35:39 (19:05:31) | 00:01:04 | 17 (9) | 9 | 9.75 |
Lap 40 (James Laird) | 00:36:34 (19:06:26) | 00:00:54 | 16 (8) | 8 | 10 |
Lap 41 (Victoria Laird) | 00:37:28 (19:07:20) | 00:00:54 | 16 (8) | 8 | 10.25 |
Lap 42 (Brenton Zwarts) | 00:38:22 (19:08:14) | 00:00:53 | 16 (8) | 8 | 10.5 |
Lap 43 (Heather Mikitis) | 00:39:28 (19:09:20) | 00:01:06 | 17 (9) | 9 | 10.75 |
Lap 44 (James Laird) | 00:40:24 (19:10:16) | 00:00:55 | 16 (8) | 8 | 11 |
Lap 45 (Victoria Laird) | 00:41:17 (19:11:09) | 00:00:53 | 16 (8) | 8 | 11.25 |
Lap 46 (Brenton Zwarts) | 00:42:09 (19:12:01) | 00:00:51 | 16 (8) | 8 | 11.5 |
Lap 47 (Heather Mikitis) | 00:43:15 (19:13:07) | 00:01:05 | 16 (8) | 8 | 11.75 |
Lap 48 (James Laird) | 00:44:05 (19:13:57) | 00:00:50 | 16 (8) | 8 | 12 |
Lap 49 (Victoria Laird) | 00:44:57 (19:14:49) | 00:00:51 | 16 (8) | 8 | 12.25 |
Lap 50 (Brenton Zwarts) | 00:45:52 (19:15:44) | 00:00:54 | 15 (7) | 7 | 12.5 |
Lap 51 (Heather Mikitis) | 00:46:56 (19:16:48) | 00:01:04 | 16 (8) | 8 | 12.75 |
Lap 52 (James Laird) | 00:47:51 (19:17:43) | 00:00:55 | 16 (8) | 8 | 13 |
Lap 53 (Victoria Laird) | 00:48:44 (19:18:36) | 00:00:53 | 15 (7) | 7 | 13.25 |
Lap 54 (Brenton Zwarts) | 00:49:36 (19:19:28) | 00:00:52 | 15 (7) | 7 | 13.5 |
Lap 55 (Heather Mikitis) | 00:50:40 (19:20:32) | 00:01:03 | 15 (7) | 7 | 13.75 |
Lap 56 (James Laird) | 00:51:36 (19:21:28) | 00:00:55 | 15 (7) | 7 | 14 |
Lap 57 (Victoria Laird) | 00:52:32 (19:22:24) | 00:00:55 | 15 (7) | 7 | 14.25 |
Lap 58 (Brenton Zwarts) | 00:53:25 (19:23:17) | 00:00:53 | 15 (7) | 7 | 14.5 |
Lap 59 (Heather Mikitis) | 00:54:28 (19:24:20) | 00:01:03 | 15 (7) | 7 | 14.75 |
Lap 60 (James Laird) | 00:55:24 (19:25:16) | 00:00:55 | 15 (7) | 7 | 15 |
Lap 61 (Victoria Laird) | 00:56:17 (19:26:09) | 00:00:53 | 15 (7) | 7 | 15.25 |
Lap 62 (Brenton Zwarts) | 00:57:10 (19:27:02) | 00:00:52 | 15 (7) | 7 | 15.5 |
Lap 63 (Heather Mikitis) | 00:58:16 (19:28:08) | 00:01:06 | 15 (7) | 7 | 15.75 |
Lap 64 (James Laird) | 00:59:12 (19:29:04) | 00:00:55 | 15 (7) | 7 | 16 |
Lap 65 (Victoria Laird) | 01:00:03 (19:29:55) | 00:00:51 | 15 (7) | 7 | 16.25 |
Lap 66 (Brenton Zwarts) | 01:00:58 (19:30:50) | 00:00:54 | 15 (7) | 7 | 16.5 |
Lap 67 (Heather Mikitis) | 01:02:03 (19:31:55) | 00:01:05 | 15 (7) | 7 | 16.75 |
Lap 68 (James Laird) | 01:02:57 (19:32:49) | 00:00:53 | 15 (7) | 7 | 17 |
Lap 69 (Victoria Laird) | 01:03:50 (19:33:42) | 00:00:53 | 15 (7) | 7 | 17.25 |
Lap 70 (Brenton Zwarts) | 01:04:44 (19:34:36) | 00:00:53 | 15 (7) | 7 | 17.5 |
Lap 71 (James Laird) | 01:05:30 (19:35:22) | 00:00:46 | 15 (7) | 7 | 17.75 |
Lap 72 (Victoria Laird) | 01:06:23 (19:36:15) | 00:00:52 | 15 (7) | 7 | 18 |
Lap 73 (Brenton Zwarts) | 01:07:15 (19:37:07) | 00:00:51 | 15 (7) | 7 | 18.25 |
Lap 74 (Heather Mikitis) | 01:08:19 (19:38:11) | 00:01:04 | 15 (7) | 7 | 18.5 |
Lap 75 (James Laird) | 01:09:12 (19:39:04) | 00:00:53 | 15 (7) | 7 | 18.75 |
Lap 76 (Victoria Laird) | 01:10:06 (19:39:58) | 00:00:53 | 15 (7) | 7 | 19 |
Lap 77 (Brenton Zwarts) | 01:10:59 (19:40:51) | 00:00:53 | 15 (7) | 7 | 19.25 |
Lap 78 (Heather Mikitis) | 01:12:05 (19:41:57) | 00:01:05 | 15 (7) | 7 | 19.5 |
Lap 79 (James Laird) | 01:13:00 (19:42:52) | 00:00:55 | 15 (7) | 7 | 19.75 |
Lap 80 (Victoria Laird) | 01:13:55 (19:43:47) | 00:00:54 | 15 (7) | 7 | 20 |
Lap 81 (Brenton Zwarts) | 01:14:47 (19:44:39) | 00:00:52 | 15 (7) | 7 | 20.25 |
Lap 82 (Heather Mikitis) | 01:15:54 (19:45:46) | 00:01:06 | 15 (7) | 7 | 20.5 |
Lap 83 (James Laird) | 01:16:50 (19:46:42) | 00:00:56 | 15 (7) | 7 | 20.75 |
Lap 84 (Victoria Laird) | 01:17:46 (19:47:38) | 00:00:56 | 15 (7) | 7 | 21 |
Lap 85 (Brenton Zwarts) | 01:18:38 (19:48:30) | 00:00:51 | 14 (6) | 6 | 21.25 |
Lap 86 (Heather Mikitis) | 01:19:40 (19:49:32) | 00:01:02 | 15 (7) | 7 | 21.5 |
Lap 87 (James Laird) | 01:20:35 (19:50:27) | 00:00:54 | 15 (7) | 7 | 21.75 |
Lap 88 (Victoria Laird) | 01:21:31 (19:51:23) | 00:00:56 | 14 (6) | 6 | 22 |
Lap 89 (Brenton Zwarts) | 01:22:24 (19:52:16) | 00:00:53 | 14 (6) | 6 | 22.25 |
Lap 90 (Heather Mikitis) | 01:23:29 (19:53:21) | 00:01:04 | 14 (6) | 6 | 22.5 |
Lap 91 (James Laird) | 01:24:26 (19:54:18) | 00:00:56 | 14 (6) | 6 | 22.75 |
Lap 92 (Victoria Laird) | 01:25:22 (19:55:14) | 00:00:55 | 14 (6) | 6 | 23 |
Lap 93 (Brenton Zwarts) | 01:26:14 (19:56:06) | 00:00:52 | 14 (6) | 6 | 23.25 |
Lap 94 (Heather Mikitis) | 01:27:17 (19:57:09) | 00:01:02 | 14 (6) | 6 | 23.5 |
Lap 95 (James Laird) | 01:28:13 (19:58:05) | 00:00:56 | 14 (6) | 6 | 23.75 |
Lap 96 (Victoria Laird) | 01:29:07 (19:58:59) | 00:00:54 | 14 (6) | 6 | 24 |
Lap 97 (Brenton Zwarts) | 01:30:01 (19:59:53) | 00:00:53 | 14 (6) | 6 | 24.25 |
Lap 98 (Heather Mikitis) | 01:31:05 (20:00:57) | 00:01:04 | 14 (6) | 6 | 24.5 |
Lap 99 (James Laird) | 01:31:59 (20:01:51) | 00:00:54 | 14 (6) | 6 | 24.75 |
Lap 100 (Victoria Laird) | 01:32:54 (20:02:46) | 00:00:54 | 14 (6) | 6 | 25 |
Lap 101 (Brenton Zwarts) | 01:33:49 (20:03:41) | 00:00:54 | 14 (6) | 6 | 25.25 |
Lap 102 (Heather Mikitis) | 01:34:47 (20:04:39) | 00:00:57 | 14 (6) | 6 | 25.5 |
Lap 103 (James Laird) | 01:35:41 (20:05:33) | 00:00:53 | 14 (6) | 6 | 25.75 |
Lap 104 (Victoria Laird) | 01:36:36 (20:06:28) | 00:00:55 | 14 (6) | 6 | 26 |
Lap 105 (Brenton Zwarts) | 01:37:31 (20:07:23) | 00:00:55 | 14 (6) | 6 | 26.25 |
Lap 106 (Heather Mikitis) | 01:38:35 (20:08:27) | 00:01:04 | 14 (6) | 6 | 26.5 |
Lap 107 (James Laird) | 01:39:26 (20:09:18) | 00:00:51 | 14 (6) | 6 | 26.75 |
Lap 108 (Victoria Laird) | 01:40:21 (20:10:13) | 00:00:54 | 14 (6) | 6 | 27 |
Lap 109 (Brenton Zwarts) | 01:41:14 (20:11:06) | 00:00:53 | 14 (6) | 6 | 27.25 |
Lap 110 (Heather Mikitis) | 01:42:17 (20:12:09) | 00:01:02 | 14 (6) | 6 | 27.5 |
Lap 111 (James Laird) | 01:43:11 (20:13:03) | 00:00:53 | 14 (6) | 6 | 27.75 |
Lap 112 (Victoria Laird) | 01:44:06 (20:13:58) | 00:00:55 | 14 (6) | 6 | 28 |
Lap 113 (Brenton Zwarts) | 01:45:02 (20:14:54) | 00:00:55 | 14 (6) | 6 | 28.25 |
Lap 114 (Heather Mikitis) | 01:46:08 (20:16:00) | 00:01:05 | 14 (6) | 6 | 28.5 |
Lap 115 (James Laird) | 01:47:02 (20:16:54) | 00:00:54 | 14 (6) | 6 | 28.75 |
Lap 116 (Victoria Laird) | 01:47:59 (20:17:51) | 00:00:57 | 14 (6) | 6 | 29 |
Lap 117 (Brenton Zwarts) | 01:48:56 (20:18:48) | 00:00:56 | 14 (6) | 6 | 29.25 |
Lap 118 (Heather Mikitis) | 01:50:01 (20:19:53) | 00:01:05 | 14 (6) | 6 | 29.5 |
Lap 119 (James Laird) | 01:50:53 (20:20:45) | 00:00:51 | 14 (6) | 6 | 29.75 |
Lap 120 (Victoria Laird) | 01:51:46 (20:21:38) | 00:00:53 | 14 (6) | 6 | 30 |
Lap 121 (Brenton Zwarts) | 01:52:41 (20:22:33) | 00:00:54 | 14 (6) | 6 | 30.25 |
Lap 122 (Heather Mikitis) | 01:53:44 (20:23:36) | 00:01:02 | 14 (6) | 6 | 30.5 |
Lap 123 (James Laird) | 01:54:35 (20:24:27) | 00:00:51 | 14 (6) | 6 | 30.75 |
Lap 124 (Victoria Laird) | 01:55:28 (20:25:20) | 00:00:52 | 14 (6) | 6 | 31 |
Lap 125 (Brenton Zwarts) | 01:56:19 (20:26:11) | 00:00:50 | 14 (6) | 6 | 31.25 |
Lap 126 (Heather Mikitis) | 01:57:17 (20:27:09) | 00:00:58 | 14 (6) | 6 | 31.5 |
Lap 127 (James Laird) | 01:58:05 (20:27:57) | 00:00:48 | 14 (6) | 6 | 31.75 |
Lap 128 (Victoria Laird) | 01:58:55 (20:28:47) | 00:00:50 | 14 (6) | 6 | 32 |
Lap 129 (Brenton Zwarts) | 01:59:45 (20:29:37) | 00:00:49 | 14 (6) | 6 | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |