Team Warner Wildcats
273
Gender : | Female |
Category : | Female Team |
Status : | Finished |
Pace : | 14.6 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 68 (30) | 30 | |
Lap 1 (Renae Browne) | 00:01:00 (18:30:52) | 00:01:00 | 32 (8) | 8 | 0.25 |
Lap 2 (Eileis Dawe) | 00:02:04 (18:31:56) | 00:01:03 | 35 (5) | 5 | 0.5 |
Lap 3 (Peta Hooper) | 00:03:05 (18:32:57) | 00:01:00 | 34 (4) | 4 | 0.75 |
Lap 4 (Rachael Statham) | 00:04:09 (18:34:01) | 00:01:03 | 32 (3) | 3 | 1 |
Lap 5 (Renae Browne) | 00:05:03 (18:34:55) | 00:00:54 | 31 (3) | 3 | 1.25 |
Lap 6 (Eileis Dawe) | 00:06:04 (18:35:56) | 00:01:00 | 34 (3) | 3 | 1.5 |
Lap 7 (Peta Hooper) | 00:07:06 (18:36:58) | 00:01:01 | 35 (3) | 3 | 1.75 |
Lap 8 (Rachael Statham) | 00:08:08 (18:38:00) | 00:01:02 | 35 (3) | 3 | 2 |
Lap 9 (Renae Browne) | 00:09:05 (18:38:57) | 00:00:56 | 33 (3) | 3 | 2.25 |
Lap 10 (Eileis Dawe) | 00:10:05 (18:39:57) | 00:01:00 | 34 (3) | 3 | 2.5 |
Lap 11 (Peta Hooper) | 00:11:03 (18:40:55) | 00:00:58 | 32 (3) | 3 | 2.75 |
Lap 12 (Rachael Statham) | 00:12:05 (18:41:57) | 00:01:02 | 31 (3) | 3 | 3 |
Lap 13 (Renae Browne) | 00:13:03 (18:42:55) | 00:00:57 | 31 (3) | 3 | 3.25 |
Lap 14 (Eileis Dawe) | 00:14:04 (18:43:56) | 00:01:00 | 32 (3) | 3 | 3.5 |
Lap 15 (Peta Hooper) | 00:15:02 (18:44:54) | 00:00:58 | 31 (3) | 3 | 3.75 |
Lap 16 (Rachael Statham) | 00:16:03 (18:45:55) | 00:01:00 | 31 (3) | 3 | 4 |
Lap 17 (Renae Browne) | 00:16:58 (18:46:50) | 00:00:55 | 31 (3) | 3 | 4.25 |
Lap 18 (Eileis Dawe) | 00:17:58 (18:47:50) | 00:00:59 | 31 (3) | 3 | 4.5 |
Lap 19 (Peta Hooper) | 00:18:56 (18:48:48) | 00:00:58 | 30 (2) | 2 | 4.75 |
Lap 20 (Rachael Statham) | 00:20:00 (18:49:52) | 00:01:03 | 30 (2) | 2 | 5 |
Lap 21 (Renae Browne) | 00:20:56 (18:50:48) | 00:00:56 | 30 (2) | 2 | 5.25 |
Lap 22 (Eileis Dawe) | 00:21:56 (18:51:48) | 00:00:59 | 30 (2) | 2 | 5.5 |
Lap 23 (Peta Hooper) | 00:22:54 (18:52:46) | 00:00:58 | 30 (2) | 2 | 5.75 |
Lap 24 (Rachael Statham) | 00:23:56 (18:53:48) | 00:01:01 | 30 (2) | 2 | 6 |
Lap 25 (Renae Browne) | 00:24:51 (18:54:43) | 00:00:55 | 30 (2) | 2 | 6.25 |
Lap 26 (Eileis Dawe) | 00:25:53 (18:55:45) | 00:01:01 | 30 (2) | 2 | 6.5 |
Lap 27 (Peta Hooper) | 00:26:51 (18:56:43) | 00:00:58 | 29 (2) | 2 | 6.75 |
Lap 28 (Rachael Statham) | 00:27:53 (18:57:45) | 00:01:02 | 29 (2) | 2 | 7 |
Lap 29 (Renae Browne) | 00:28:48 (18:58:40) | 00:00:54 | 29 (2) | 2 | 7.25 |
Lap 30 (Eileis Dawe) | 00:29:50 (18:59:42) | 00:01:02 | 28 (2) | 2 | 7.5 |
Lap 31 (Peta Hooper) | 00:30:51 (19:00:43) | 00:01:00 | 28 (2) | 2 | 7.75 |
Lap 32 (Rachael Statham) | 00:31:54 (19:01:46) | 00:01:03 | 29 (2) | 2 | 8 |
Lap 33 (Renae Browne) | 00:32:51 (19:02:43) | 00:00:57 | 28 (2) | 2 | 8.25 |
Lap 34 (Eileis Dawe) | 00:33:54 (19:03:46) | 00:01:02 | 27 (2) | 2 | 8.5 |
Lap 35 (Peta Hooper) | 00:34:53 (19:04:45) | 00:00:59 | 27 (2) | 2 | 8.75 |
Lap 36 (Rachael Statham) | 00:36:00 (19:05:52) | 00:01:06 | 29 (2) | 2 | 9 |
Lap 37 (Renae Browne) | 00:36:57 (19:06:49) | 00:00:57 | 29 (2) | 2 | 9.25 |
Lap 38 (Eileis Dawe) | 00:37:59 (19:07:51) | 00:01:01 | 29 (2) | 2 | 9.5 |
Lap 39 (Peta Hooper) | 00:39:00 (19:08:52) | 00:01:00 | 29 (2) | 2 | 9.75 |
Lap 40 (Rachael Statham) | 00:40:07 (19:09:59) | 00:01:06 | 29 (2) | 2 | 10 |
Lap 41 (Renae Browne) | 00:41:06 (19:10:58) | 00:00:59 | 29 (2) | 2 | 10.25 |
Lap 42 (Eileis Dawe) | 00:42:10 (19:12:02) | 00:01:03 | 29 (2) | 2 | 10.5 |
Lap 43 (Peta Hooper) | 00:43:09 (19:13:01) | 00:00:59 | 29 (2) | 2 | 10.75 |
Lap 44 (Rachael Statham) | 00:44:14 (19:14:06) | 00:01:05 | 29 (2) | 2 | 11 |
Lap 45 (Renae Browne) | 00:45:13 (19:15:05) | 00:00:58 | 29 (2) | 2 | 11.25 |
Lap 46 (Eileis Dawe) | 00:46:14 (19:16:06) | 00:01:00 | 29 (2) | 2 | 11.5 |
Lap 47 (Peta Hooper) | 00:47:15 (19:17:07) | 00:01:01 | 29 (2) | 2 | 11.75 |
Lap 48 (Rachael Statham) | 00:48:21 (19:18:13) | 00:01:05 | 29 (2) | 2 | 12 |
Lap 49 (Renae Browne) | 00:49:21 (19:19:13) | 00:00:59 | 27 (2) | 2 | 12.25 |
Lap 50 (Eileis Dawe) | 00:50:23 (19:20:15) | 00:01:02 | 27 (2) | 2 | 12.5 |
Lap 51 (Peta Hooper) | 00:51:23 (19:21:15) | 00:00:59 | 26 (2) | 2 | 12.75 |
Lap 52 (Rachael Statham) | 00:52:28 (19:22:20) | 00:01:05 | 27 (2) | 2 | 13 |
Lap 53 (Renae Browne) | 00:53:28 (19:23:20) | 00:01:00 | 27 (2) | 2 | 13.25 |
Lap 54 (Eileis Dawe) | 00:54:33 (19:24:25) | 00:01:04 | 26 (2) | 2 | 13.5 |
Lap 55 (Peta Hooper) | 00:55:35 (19:25:27) | 00:01:01 | 26 (2) | 2 | 13.75 |
Lap 56 (Rachael Statham) | 00:56:40 (19:26:32) | 00:01:05 | 26 (2) | 2 | 14 |
Lap 57 (Renae Browne) | 00:57:39 (19:27:31) | 00:00:58 | 26 (2) | 2 | 14.25 |
Lap 58 (Eileis Dawe) | 00:58:40 (19:28:32) | 00:01:00 | 26 (2) | 2 | 14.5 |
Lap 59 (Peta Hooper) | 00:59:43 (19:29:35) | 00:01:02 | 26 (2) | 2 | 14.75 |
Lap 60 (Rachael Statham) | 01:00:54 (19:30:46) | 00:01:10 | 26 (2) | 2 | 15 |
Lap 61 (Renae Browne) | 01:01:53 (19:31:45) | 00:00:59 | 26 (2) | 2 | 15.25 |
Lap 62 (Eileis Dawe) | 01:02:55 (19:32:47) | 00:01:01 | 26 (2) | 2 | 15.5 |
Lap 63 (Peta Hooper) | 01:03:56 (19:33:48) | 00:01:01 | 26 (2) | 2 | 15.75 |
Lap 64 (Rachael Statham) | 01:05:05 (19:34:57) | 00:01:09 | 27 (2) | 2 | 16 |
Lap 65 (Renae Browne) | 01:06:04 (19:35:56) | 00:00:58 | 26 (2) | 2 | 16.25 |
Lap 66 (Eileis Dawe) | 01:07:07 (19:36:59) | 00:01:02 | 26 (2) | 2 | 16.5 |
Lap 67 (Peta Hooper) | 01:08:07 (19:37:59) | 00:01:00 | 26 (2) | 2 | 16.75 |
Lap 68 (Rachael Statham) | 01:09:12 (19:39:04) | 00:01:05 | 26 (2) | 2 | 17 |
Lap 69 (Renae Browne) | 01:10:09 (19:40:01) | 00:00:56 | 26 (2) | 2 | 17.25 |
Lap 70 (Eileis Dawe) | 01:11:10 (19:41:02) | 00:01:01 | 26 (2) | 2 | 17.5 |
Lap 71 (Peta Hooper) | 01:12:12 (19:42:04) | 00:01:01 | 26 (2) | 2 | 17.75 |
Lap 72 (Rachael Statham) | 01:13:20 (19:43:12) | 00:01:08 | 26 (2) | 2 | 18 |
Lap 73 (Renae Browne) | 01:14:19 (19:44:11) | 00:00:59 | 26 (2) | 2 | 18.25 |
Lap 74 (Eileis Dawe) | 01:15:20 (19:45:12) | 00:01:00 | 26 (2) | 2 | 18.5 |
Lap 75 (Peta Hooper) | 01:16:22 (19:46:14) | 00:01:01 | 26 (2) | 2 | 18.75 |
Lap 76 (Rachael Statham) | 01:17:27 (19:47:19) | 00:01:05 | 26 (2) | 2 | 19 |
Lap 77 (Renae Browne) | 01:18:26 (19:48:18) | 00:00:59 | 26 (2) | 2 | 19.25 |
Lap 78 (Eileis Dawe) | 01:19:30 (19:49:22) | 00:01:03 | 26 (2) | 2 | 19.5 |
Lap 79 (Peta Hooper) | 01:20:31 (19:50:23) | 00:01:01 | 26 (2) | 2 | 19.75 |
Lap 80 (Rachael Statham) | 01:21:41 (19:51:33) | 00:01:09 | 26 (2) | 2 | 20 |
Lap 81 (Renae Browne) | 01:22:40 (19:52:32) | 00:00:59 | 26 (2) | 2 | 20.25 |
Lap 82 (Eileis Dawe) | 01:23:46 (19:53:38) | 00:01:05 | 26 (2) | 2 | 20.5 |
Lap 83 (Peta Hooper) | 01:24:48 (19:54:40) | 00:01:01 | 26 (2) | 2 | 20.75 |
Lap 84 (Rachael Statham) | 01:25:58 (19:55:50) | 00:01:10 | 26 (2) | 2 | 21 |
Lap 85 (Renae Browne) | 01:26:58 (19:56:50) | 00:00:59 | 26 (2) | 2 | 21.25 |
Lap 86 (Eileis Dawe) | 01:28:01 (19:57:53) | 00:01:03 | 26 (2) | 2 | 21.5 |
Lap 87 (Peta Hooper) | 01:29:04 (19:58:56) | 00:01:02 | 26 (2) | 2 | 21.75 |
Lap 88 (Rachael Statham) | 01:30:11 (20:00:03) | 00:01:06 | 26 (2) | 2 | 22 |
Lap 89 (Renae Browne) | 01:31:10 (20:01:02) | 00:00:58 | 26 (2) | 2 | 22.25 |
Lap 90 (Eileis Dawe) | 01:32:11 (20:02:03) | 00:01:01 | 26 (2) | 2 | 22.5 |
Lap 91 (Peta Hooper) | 01:33:14 (20:03:06) | 00:01:02 | 26 (2) | 2 | 22.75 |
Lap 92 (Rachael Statham) | 01:34:20 (20:04:12) | 00:01:06 | 26 (2) | 2 | 23 |
Lap 93 (Renae Browne) | 01:35:17 (20:05:09) | 00:00:57 | 25 (2) | 2 | 23.25 |
Lap 94 (Eileis Dawe) | 01:36:21 (20:06:13) | 00:01:03 | 25 (2) | 2 | 23.5 |
Lap 95 (Peta Hooper) | 01:37:23 (20:07:15) | 00:01:02 | 25 (2) | 2 | 23.75 |
Lap 96 (Rachael Statham) | 01:38:29 (20:08:21) | 00:01:06 | 26 (2) | 2 | 24 |
Lap 97 (Renae Browne) | 01:39:29 (20:09:21) | 00:00:59 | 25 (2) | 2 | 24.25 |
Lap 98 (Eileis Dawe) | 01:40:31 (20:10:23) | 00:01:01 | 26 (2) | 2 | 24.5 |
Lap 99 (Peta Hooper) | 01:41:34 (20:11:26) | 00:01:02 | 26 (2) | 2 | 24.75 |
Lap 100 (Rachael Statham) | 01:42:44 (20:12:36) | 00:01:10 | 26 (2) | 2 | 25 |
Lap 101 (Renae Browne) | 01:43:41 (20:13:33) | 00:00:57 | 26 (2) | 2 | 25.25 |
Lap 102 (Eileis Dawe) | 01:44:45 (20:14:37) | 00:01:03 | 26 (2) | 2 | 25.5 |
Lap 103 (Peta Hooper) | 01:45:48 (20:15:40) | 00:01:02 | 26 (2) | 2 | 25.75 |
Lap 104 (Rachael Statham) | 01:46:53 (20:16:45) | 00:01:04 | 26 (2) | 2 | 26 |
Lap 105 (Renae Browne) | 01:47:52 (20:17:44) | 00:00:59 | 26 (2) | 2 | 26.25 |
Lap 106 (Eileis Dawe) | 01:48:56 (20:18:48) | 00:01:04 | 26 (2) | 2 | 26.5 |
Lap 107 (Peta Hooper) | 01:49:59 (20:19:51) | 00:01:02 | 26 (2) | 2 | 26.75 |
Lap 108 (Rachael Statham) | 01:51:09 (20:21:01) | 00:01:10 | 26 (2) | 2 | 27 |
Lap 109 (Renae Browne) | 01:52:08 (20:22:00) | 00:00:58 | 26 (2) | 2 | 27.25 |
Lap 110 (Eileis Dawe) | 01:53:12 (20:23:04) | 00:01:03 | 26 (2) | 2 | 27.5 |
Lap 111 (Peta Hooper) | 01:54:13 (20:24:05) | 00:01:01 | 26 (2) | 2 | 27.75 |
Lap 112 (Rachael Statham) | 01:55:20 (20:25:12) | 00:01:06 | 25 (2) | 2 | 28 |
Lap 113 (Renae Browne) | 01:56:18 (20:26:10) | 00:00:58 | 25 (2) | 2 | 28.25 |
Lap 114 (Eileis Dawe) | 01:57:19 (20:27:11) | 00:01:00 | 25 (2) | 2 | 28.5 |
Lap 115 (Peta Hooper) | 01:58:20 (20:28:12) | 00:01:01 | 25 (2) | 2 | 28.75 |
Lap 116 (Rachael Statham) | 01:59:24 (20:29:16) | 00:01:03 | 25 (2) | 2 | 29 |
Lap 117
|
| |
| | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |