Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) | G/Pos | Distance |
Start
| 00:00:00 (18:29:52) | | 74 (30) | 30 | |
Lap 1 (Feyza Aniktar) | 00:01:08 (18:31:00) | 00:01:08 | 48 (24) | 24 | 0.25 |
Lap 2 (Vivien Dunn) | 00:02:34 (18:32:26) | 00:01:26 | 63 (27) | 27 | 0.5 |
Lap 3 (Gerard White) | 00:03:32 (18:33:24) | 00:00:58 | 55 (24) | 24 | 0.75 |
Lap 4 (Wendy Mackay) | 00:04:41 (18:34:33) | 00:01:08 | 58 (27) | 27 | 1 |
Lap 5 (Feyza Aniktar) | 00:05:54 (18:35:46) | 00:01:12 | 59 (27) | 27 | 1.25 |
Lap 6 (Vivien Dunn) | 00:07:03 (18:36:55) | 00:01:09 | 57 (26) | 26 | 1.5 |
Lap 7 (Gerard White) | 00:07:58 (18:37:50) | 00:00:54 | 53 (26) | 26 | 1.75 |
Lap 8 (Wendy Mackay) | 00:09:01 (18:38:53) | 00:01:03 | 52 (26) | 26 | 2 |
Lap 9 (Feyza Aniktar) | 00:10:09 (18:40:01) | 00:01:08 | 53 (26) | 26 | 2.25 |
Lap 10 (Vivien Dunn) | 00:11:20 (18:41:12) | 00:01:10 | 53 (26) | 26 | 2.5 |
Lap 11 (Gerard White) | 00:12:18 (18:42:10) | 00:00:58 | 51 (26) | 26 | 2.75 |
Lap 12 (Wendy Mackay) | 00:13:22 (18:43:14) | 00:01:03 | 49 (24) | 24 | 3 |
Lap 13 (Feyza Aniktar) | 00:14:32 (18:44:24) | 00:01:09 | 49 (25) | 25 | 3.25 |
Lap 14 (Vivien Dunn) | 00:15:43 (18:45:35) | 00:01:10 | 50 (25) | 25 | 3.5 |
Lap 15 (Gerard White) | 00:16:41 (18:46:33) | 00:00:57 | 48 (24) | 24 | 3.75 |
Lap 16 (Wendy Mackay) | 00:17:45 (18:47:37) | 00:01:04 | 49 (24) | 24 | 4 |
Lap 17 (Feyza Aniktar) | 00:18:54 (18:48:46) | 00:01:09 | 48 (24) | 24 | 4.25 |
Lap 18 (Vivien Dunn) | 00:20:07 (18:49:59) | 00:01:13 | 48 (23) | 23 | 4.5 |
Lap 19 (Gerard White) | 00:21:08 (18:51:00) | 00:01:00 | 47 (23) | 23 | 4.75 |
Lap 20 (Wendy Mackay) | 00:22:09 (18:52:01) | 00:01:01 | 44 (23) | 23 | 5 |
Lap 21 (Feyza Aniktar) | 00:23:17 (18:53:09) | 00:01:07 | 44 (23) | 23 | 5.25 |
Lap 22 (Vivien Dunn) | 00:24:29 (18:54:21) | 00:01:12 | 46 (23) | 23 | 5.5 |
Lap 23 (Gerard White) | 00:25:28 (18:55:20) | 00:00:58 | 43 (23) | 23 | 5.75 |
Lap 24 (Wendy Mackay) | 00:26:31 (18:56:23) | 00:01:03 | 43 (23) | 23 | 6 |
Lap 25 (Feyza Aniktar) | 00:27:42 (18:57:34) | 00:01:10 | 43 (23) | 23 | 6.25 |
Lap 26 (Vivien Dunn) | 00:28:52 (18:58:44) | 00:01:09 | 43 (23) | 23 | 6.5 |
Lap 27 (Gerard White) | 00:29:51 (18:59:43) | 00:00:59 | 43 (23) | 23 | 6.75 |
Lap 28 (Wendy Mackay) | 00:30:55 (19:00:47) | 00:01:03 | 43 (23) | 23 | 7 |
Lap 29 (Feyza Aniktar) | 00:32:04 (19:01:56) | 00:01:09 | 42 (23) | 23 | 7.25 |
Lap 30 (Vivien Dunn) | 00:33:16 (19:03:08) | 00:01:11 | 42 (23) | 23 | 7.5 |
Lap 31 (Gerard White) | 00:34:14 (19:04:06) | 00:00:58 | 42 (23) | 23 | 7.75 |
Lap 32 (Wendy Mackay) | 00:35:17 (19:05:09) | 00:01:03 | 42 (23) | 23 | 8 |
Lap 33 (Feyza Aniktar) | 00:36:27 (19:06:19) | 00:01:10 | 42 (23) | 23 | 8.25 |
Lap 34 (Vivien Dunn) | 00:37:38 (19:07:30) | 00:01:11 | 42 (23) | 23 | 8.5 |
Lap 35 (Gerard White) | 00:38:39 (19:08:31) | 00:01:00 | 42 (23) | 23 | 8.75 |
Lap 36 (Wendy Mackay) | 00:39:43 (19:09:35) | 00:01:03 | 42 (23) | 23 | 9 |
Lap 37 (Feyza Aniktar) | 00:40:50 (19:10:42) | 00:01:07 | 42 (23) | 23 | 9.25 |
Lap 38 (Vivien Dunn) | 00:42:01 (19:11:53) | 00:01:11 | 42 (23) | 23 | 9.5 |
Lap 39 (Gerard White) | 00:43:00 (19:12:52) | 00:00:58 | 42 (23) | 23 | 9.75 |
Lap 40 (Wendy Mackay) | 00:44:07 (19:13:59) | 00:01:07 | 41 (23) | 23 | 10 |
Lap 41 (Feyza Aniktar) | 00:45:17 (19:15:09) | 00:01:09 | 41 (23) | 23 | 10.25 |
Lap 42 (Vivien Dunn) | 00:46:28 (19:16:20) | 00:01:11 | 42 (23) | 23 | 10.5 |
Lap 43 (Gerard White) | 00:47:27 (19:17:19) | 00:00:58 | 41 (23) | 23 | 10.75 |
Lap 44 (Wendy Mackay) | 00:48:30 (19:18:22) | 00:01:03 | 40 (22) | 22 | 11 |
Lap 45 (Feyza Aniktar) | 00:49:41 (19:19:33) | 00:01:11 | 41 (23) | 23 | 11.25 |
Lap 46 (Vivien Dunn) | 00:50:52 (19:20:44) | 00:01:10 | 41 (23) | 23 | 11.5 |
Lap 47 (Gerard White) | 00:51:52 (19:21:44) | 00:01:00 | 40 (22) | 22 | 11.75 |
Lap 48 (Wendy Mackay) | 00:52:57 (19:22:49) | 00:01:05 | 40 (22) | 22 | 12 |
Lap 49 (Feyza Aniktar) | 00:54:10 (19:24:02) | 00:01:13 | 40 (22) | 22 | 12.25 |
Lap 50 (Vivien Dunn) | 00:55:24 (19:25:16) | 00:01:13 | 40 (22) | 22 | 12.5 |
Lap 51 (Gerard White) | 00:56:26 (19:26:18) | 00:01:01 | 40 (22) | 22 | 12.75 |
Lap 52 (Wendy Mackay) | 00:57:31 (19:27:23) | 00:01:05 | 39 (22) | 22 | 13 |
Lap 53 (Feyza Aniktar) | 00:58:41 (19:28:33) | 00:01:09 | 39 (22) | 22 | 13.25 |
Lap 54 (Vivien Dunn) | 00:59:55 (19:29:47) | 00:01:14 | 39 (22) | 22 | 13.5 |
Lap 55 (Gerard White) | 01:00:56 (19:30:48) | 00:01:01 | 39 (22) | 22 | 13.75 |
Lap 56 (Wendy Mackay) | 01:02:05 (19:31:57) | 00:01:08 | 39 (22) | 22 | 14 |
Lap 57 (Feyza Aniktar) | 01:03:17 (19:33:09) | 00:01:12 | 38 (21) | 21 | 14.25 |
Lap 58 (Vivien Dunn) | 01:04:34 (19:34:26) | 00:01:17 | 39 (21) | 21 | 14.5 |
Lap 59 (Gerard White) | 01:05:35 (19:35:27) | 00:01:00 | 38 (21) | 21 | 14.75 |
Lap 60 (Wendy Mackay) | 01:06:38 (19:36:30) | 00:01:03 | 38 (21) | 21 | 15 |
Lap 61 (Feyza Aniktar) | 01:07:49 (19:37:41) | 00:01:11 | 38 (21) | 21 | 15.25 |
Lap 62 (Vivien Dunn) | 01:09:04 (19:38:56) | 00:01:15 | 38 (21) | 21 | 15.5 |
Lap 63 (Gerard White) | 01:10:04 (19:39:56) | 00:00:59 | 38 (21) | 21 | 15.75 |
Lap 64 (Wendy Mackay) | 01:11:11 (19:41:03) | 00:01:07 | 38 (21) | 21 | 16 |
Lap 65 (Feyza Aniktar) | 01:12:20 (19:42:12) | 00:01:08 | 38 (21) | 21 | 16.25 |
Lap 66 (Vivien Dunn) | 01:13:29 (19:43:21) | 00:01:09 | 38 (21) | 21 | 16.5 |
Lap 67 (Gerard White) | 01:14:30 (19:44:22) | 00:01:01 | 38 (21) | 21 | 16.75 |
Lap 68 (Wendy Mackay) | 01:15:36 (19:45:28) | 00:01:05 | 38 (21) | 21 | 17 |
Lap 69 (Feyza Aniktar) | 01:16:45 (19:46:37) | 00:01:09 | 38 (21) | 21 | 17.25 |
Lap 70 (Vivien Dunn) | 01:18:04 (19:47:56) | 00:01:19 | 38 (21) | 21 | 17.5 |
Lap 71 (Gerard White) | 01:19:05 (19:48:57) | 00:01:00 | 38 (21) | 21 | 17.75 |
Lap 72 (Wendy Mackay) | 01:20:09 (19:50:01) | 00:01:03 | 38 (21) | 21 | 18 |
Lap 73 (Feyza Aniktar) | 01:21:22 (19:51:14) | 00:01:13 | 38 (21) | 21 | 18.25 |
Lap 74 (Vivien Dunn) | 01:22:40 (19:52:32) | 00:01:17 | 38 (21) | 21 | 18.5 |
Lap 75 (Gerard White) | 01:23:41 (19:53:33) | 00:01:00 | 38 (21) | 21 | 18.75 |
Lap 76 (Wendy Mackay) | 01:24:44 (19:54:36) | 00:01:03 | 38 (21) | 21 | 19 |
Lap 77 (Feyza Aniktar) | 01:25:55 (19:55:47) | 00:01:11 | 38 (21) | 21 | 19.25 |
Lap 78 (Vivien Dunn) | 01:27:23 (19:57:15) | 00:01:28 | 38 (21) | 21 | 19.5 |
Lap 79 (Gerard White) | 01:28:24 (19:58:16) | 00:01:01 | 38 (21) | 21 | 19.75 |
Lap 80 (Wendy Mackay) | 01:29:28 (19:59:20) | 00:01:04 | 38 (21) | 21 | 20 |
Lap 81 (Feyza Aniktar) | 01:30:42 (20:00:34) | 00:01:13 | 38 (21) | 21 | 20.25 |
Lap 82 (Vivien Dunn) | 01:32:00 (20:01:52) | 00:01:17 | 39 (22) | 22 | 20.5 |
Lap 83 (Gerard White) | 01:33:00 (20:02:52) | 00:01:00 | 39 (22) | 22 | 20.75 |
Lap 84 (Wendy Mackay) | 01:34:03 (20:03:55) | 00:01:03 | 39 (22) | 22 | 21 |
Lap 85 (Feyza Aniktar) | 01:35:15 (20:05:07) | 00:01:11 | 39 (22) | 22 | 21.25 |
Lap 86 (Vivien Dunn) | 01:36:27 (20:06:19) | 00:01:12 | 39 (22) | 22 | 21.5 |
Lap 87 (Gerard White) | 01:37:30 (20:07:22) | 00:01:02 | 39 (22) | 22 | 21.75 |
Lap 88 (Wendy Mackay) | 01:38:37 (20:08:29) | 00:01:06 | 38 (21) | 21 | 22 |
Lap 89 (Feyza Aniktar) | 01:39:48 (20:09:40) | 00:01:11 | 39 (22) | 22 | 22.25 |
Lap 90 (Vivien Dunn) | 01:41:13 (20:11:05) | 00:01:24 | 39 (22) | 22 | 22.5 |
Lap 91 (Gerard White) | 01:42:14 (20:12:06) | 00:01:00 | 39 (22) | 22 | 22.75 |
Lap 92 (Wendy Mackay) | 01:43:15 (20:13:07) | 00:01:01 | 39 (22) | 22 | 23 |
Lap 93 (Feyza Aniktar) | 01:44:24 (20:14:16) | 00:01:09 | 39 (22) | 22 | 23.25 |
Lap 94 (Vivien Dunn) | 01:45:39 (20:15:31) | 00:01:14 | 39 (22) | 22 | 23.5 |
Lap 95 (Gerard White) | 01:46:41 (20:16:33) | 00:01:02 | 39 (22) | 22 | 23.75 |
Lap 96 (Wendy Mackay) | 01:47:43 (20:17:35) | 00:01:02 | 39 (22) | 22 | 24 |
Lap 97 (Feyza Aniktar) | 01:48:49 (20:18:41) | 00:01:05 | 39 (22) | 22 | 24.25 |
Lap 98 (Vivien Dunn) | 01:50:00 (20:19:52) | 00:01:11 | 39 (22) | 22 | 24.5 |
Lap 99 (Gerard White) | 01:51:01 (20:20:53) | 00:01:00 | 39 (22) | 22 | 24.75 |
Lap 100 (Wendy Mackay) | 01:52:04 (20:21:56) | 00:01:02 | 39 (22) | 22 | 25 |
Lap 101 (Vivien Dunn) | 01:53:07 (20:22:59) | 00:01:03 | 39 (22) | 22 | 25.25 |
Lap 102 (Gerard White) | 01:54:09 (20:24:01) | 00:01:02 | 39 (22) | 22 | 25.5 |
Lap 103 (Wendy Mackay) | 01:55:09 (20:25:01) | 00:01:00 | 39 (22) | 22 | 25.75 |
Lap 104 (Vivien Dunn) | 01:56:10 (20:26:02) | 00:01:00 | 39 (22) | 22 | 26 |
Lap 105 (Gerard White) | 01:57:09 (20:27:01) | 00:00:58 | 39 (22) | 22 | 26.25 |
Lap 106 (Wendy Mackay) | 01:58:10 (20:28:02) | 00:01:01 | 39 (22) | 22 | 26.5 |
Lap 107 (Gerard White) | 01:59:12 (20:29:04) | 00:01:02 | 39 (22) | 22 | 26.75 |
Lap 108
|
| |
| | 27 |
Lap 109
|
| |
| | 27.25 |
Lap 110
|
| |
| | 27.5 |
Lap 111
|
| |
| | 27.75 |
Lap 112
|
| |
| | 28 |
Lap 113
|
| |
| | 28.25 |
Lap 114
|
| |
| | 28.5 |
Lap 115
|
| |
| | 28.75 |
Lap 116
|
| |
| | 29 |
Lap 117
|
| |
| | 29.25 |
Lap 118
|
| |
| | 29.5 |
Lap 119
|
| |
| | 29.75 |
Lap 120
|
| |
| | 30 |
Lap 121
|
| |
| | 30.25 |
Lap 122
|
| |
| | 30.5 |
Lap 123
|
| |
| | 30.75 |
Lap 124
|
| |
| | 31 |
Lap 125
|
| |
| | 31.25 |
Lap 126
|
| |
| | 31.5 |
Lap 127
|
| |
| | 31.75 |
Lap 128
|
| |
| | 32 |
Lap 129
|
| |
| | 32.25 |
Lap 130
|
| |
| | 32.5 |
Lap 131
|
| |
| | 32.75 |
Lap 132
|
| |
| | 33 |
Lap 133
|
| |
| | 33.25 |
Lap 134
|
| |
| | 33.5 |
Lap 135
|
| |
| | 33.75 |
Lap 136
|
| |
| | 34 |
Lap 137
|
| |
| | 34.25 |
Lap 138
|
| |
| | 34.5 |
Lap 139
|
| |
| | 34.75 |
Lap 140
|
| |
| | 35 |
Lap 141
|
| |
| | 35.25 |
Lap 142
|
| |
| | 35.5 |
Lap 143
|
| |
| | 35.75 |
Lap 144
|
| |
| | 36 |
Lap 145
|
| |
| | 36.25 |
Lap 146
|
| |
| | 36.5 |
Lap 147
|
| |
| | 36.75 |
Lap 148
|
| |
| | 37 |
Lap 149
|
| |
| | 37.25 |
Lap 150
|
| |
| | 37.5 |
Lap 151
|
| |
| | 37.75 |
Lap 152
|
| |
| | 38 |