Daniel Marshall
1615
Gender : | Male |
Category : | Open (26-39) |
Status : | Finished |
Country Representing : | AUS |
Pace : | 11:12 min/km |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos (C/Pos) | G/Pos | Distance (Pace) |
Start | 00:00:00 (05:00:03) | 00:00:02 | 3 (2) | 3 | 0 ( ) |
CP1 | 01:43:00 (06:43:04) | 01:43:00 | 6 (5) | 6 | 15.6 (6:36 min/km) |
CP2 | 05:47:17 (10:47:21) | 04:04:17 | 8 (6) | 7 | 46.4 (7:29 min/km) |
CP3 | 09:14:29 (14:14:33) | 03:27:12 | 9 (6) | 8 | 66.2 (8:22 min/km) |
CP4 | 12:57:29 (17:57:33) | 03:43:00 | 9 (6) | 8 | 87.5 (8:53 min/km) |
CP6 | 22:01:04 (03:01:08) | 09:03:35 | 18 (9) | 16 | 122.1 (10:49 min/km) |
Red Bull Climb Start | 26:54:56 (07:55:00) | 04:53:52 | 18 (9) | 16 | 141.1 (11:26 min/km) |
Red Bull Climb KOM |
| |
| | 142.8
|
Finish | 29:52:57 (10:53:00) | 29:52:59 | 17 (8) | 15 | 160 (11:12 min/km) |